| Car Body Type | Crossover | - |
|---|---|---|
| Overall Dimensions | 3996 x 1749 x 1490 mm | - |
| Wheelbase Distance | 2539 millimeter (mm) | - |
| Trunk Capacity | 300 liter (l) | - |
| Product Weight | 1060 kilogram (kg) | - |
|---|
| Engine Type | Inline | - |
|---|---|---|
| Engine Capacity | 1600 cc | - |
| Number of Valves | - | |
| Turbocharger Capability | Yes | - |
| Supercharger | No | - |
| Max Engine Power | - | |
| Max Torque (Nm) | 240 Nm At 1400 Rpm | - |
| 0-100 Time (km/h) | 8.2 second (s) | - |
| Urban Fuel Consumption (L/100km) | 9.8 liters per 100 km | - |
|---|---|---|
| Highway Fuel Consumption (L/100km) | 4.9 Liters Per 100 Km | - |
| Combined Fuel Consumption | 6.7 liters per 100 km | - |
| Fuel Tank Capacity | 50 liter (l) | - |
| Start-Stop Capability | No | - |
| Transmission Type | Automatic | - |
|---|---|---|
| Limited Slip Differential | No | - |
| Drive Axle Type | Front | - |
| Steering System Type | Electric | - |
|---|---|---|
| Telescopic Steering Column | Yes | - |
| Front Suspension Type | MacPherson | - |
| Front Brake Type | Disc | - |
| Rear Brake Type | Disc | - |
| Brake Energy Recovery Technology | No | - |
| ABS Brakes | Yes | - |
|---|---|---|
| EBD Brake Force Distribution | No | - |
| ESP Vehicle Stability Control | Yes | - |
| Traction Control | No | - |
| Automatic Emergency Braking | Yes | - |
| Lane Keeping Assist | No | - |
| Hill Start Assist | Yes | - |
| Cruise Control | Yes | - |
| Adaptive Cruise Control | No | - |
| Blind Spot Radar | No | - |
| Auto Park (Assisted Parking) | No | - |
| Immobilizer or Anti-theft Switch | Yes | - |
| Keyless Entry and Exit (Keyless) | Yes | - |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | - |
| Puncture-resistant Tires | No | - |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Side Airbag | Yes | - |
| Curtain Airbag | Yes | - |
| Seatbelt Pre-tensioner | Yes | - |
| Daylight Running Lights | Yes | - |
|---|---|---|
| Auto Light Option | No | - |
| Automatic Headlight Adjustment | Yes | - |
| Front Parking Sensor | No | - |
| Rear Parking Sensor | Yes | - |
| Keyless Start | Yes | - |
|---|---|---|
| Head-Up Display | No | - |
| Rain Sensor | Yes | - |
| Electric Handbrake | No | - |
| Trip Computer | Yes | - |
| Compass | No | - |
| Thermometer | Yes | - |
| Electrochromatic Mirror | Yes | - |
| Mirror Heater | Yes | - |
| Rearview Camera | Yes | - |
| Child Seat Lock | Yes | - |
| Front Seat Heater | No | - |
|---|---|---|
| Front Seat Cooler | No | - |
| Rear Seat Heater | No | - |
| Seat Massager | No | - |
| Automatic Climate Control System | Yes | - |
| Steering Wheel Heater | No | - |
| Leather Seats | Yes | - |
| Refrigerator | No | - |
| Center Armrest | Yes | - |
| Wireless Charger | No | - |
| Central Display | Yes | - |
|---|---|---|
| Navigation | Yes | - |
| Traffic Display | No | - |
| Subwoofer | No | - |
| Voice Call | Yes | - |
| Android Auto | Yes | - |
| Apple CarPlay | Yes | - |
| Bluetooth Support | Yes | - |
|---|
| Other Technical Features | - |
|---|
| Total power | - | 850 W |
|---|---|---|
| Peak power | - | 950 W |
| AC input voltage | - | 100 - 240 V |
| AC input frequency | - | 50 - 60 Hz |
| Input current | - | 13 - 7 A |
| Maximum input current (@110V) | - | 13 A |
| Maximum input current (@220V) | - | 7 A |
| Power factor | - | 0.97 |
| Power Factor Correction (PFC) type | - | Active |
| Combined power (+3.3V) | - | 120 W |
| Combined power (+12V) | - | 840 W |
| Combined power (+5V) | - | 120 W |
| Combined power (-12V) | - | 6 W |
| Combined power (+5Vsb) | - | 15 W |
| Max output current (+3.3V) | - | 24 A |
| Max output current (+12V) | - | 70 A |
| Max output current (+12V1) | - | 30 A |
| Max output current (+12V2) | - | 30 A |
| Max output current (+12V3) | - | 35 A |
| Max output current (+12V4) | - | 35 A |
| Max output current (+5V) | - | 24 A |
| Max output current (-12V) | - | 0.5 A |
| Max output current (+5Vsb) | - | 3 A |
| Hold time | - | 21 ms |
| Efficiency | - | 93.2% |
| Power protection features | - | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
| Motherboard power connector | - | 20+4 pin ATX |
|---|---|---|
| Motherboard power cable length | - | 60 cm |
| Number of SATA power connectors | - | 12 |
| SATA power cable length | - | 600,750,900,1050 mm |
| Peripheral (Molex) power connectors (4-pin) | - | 5 |
| Peripheral (Molex) power cable length | - | 1050,600,750,900 mm |
| EPS power connector (8-pin) | - | Yes |
| EPS power connector (4+4 pin) | - | Yes |
| PCI Express power connectors (6+2 pin) | - | 6 |
| PCI Express power cable length | - | 60 cm |
| ATX power connector (20+4 pin) | - | Yes |
| Floppy disk drive connector | - | Yes |
| Floppy disk drive cable length | - | 120 cm |
| PCI Express connector | - | Yes |
| Cabling type | - | Fully-Modular |
| 80 PLUS certification | - | 80 PLUS Titanium |
|---|---|---|
| Purpose | - | PC |
| Power supply unit (PSU) form factor | - | ATX |
| ATX version | - | 2.52 |
| EPS version | - | 2.92 |
| Noise level | - | 20 dB |
| Bearing technology | - | FDB |
| Mean time between failures (MTBF) | - | 200000 h |
| Product colour | - | Black |
|---|---|---|
| Cooling type | - | Active |
| Fan diameter | - | 13.5 cm |
| Number of fans | - | 1 fan(s) |
| On/off switch | - | Yes |
| Operating temperature (T-T) | - | 0 - 40 °C |
|---|
| Cables included | - | CPU, DC, PCIe, Peripheral (Molex), SATA |
|---|
| Compliance certificates | - | RoHS |
|---|---|---|
| Certification | - | WEEE |
| Safety | - | CE, CB, TÜV, FCC, cTUVus, RCM, BSMI, CU, CCC |
|---|
| Width | - | 150 mm |
|---|---|---|
| Depth | - | 175 mm |
| Height | - | 86 mm |
| Weight | - | 1.97 kg |
| Package width | - | 350 mm |
|---|---|---|
| Package depth | - | 270 mm |
| Package height | - | 120 mm |
| Package weight | - | 4.2 kg |
| Package type | - | Box |
| Sustainability compliance | - | Yes |
|---|---|---|
| Sustainability certificates | - | ENERGY STAR, ErP |
| Shipping (inner) case length | - | 50.4 cm |
|---|---|---|
| Shipping (inner) case width | - | 30.5 cm |
| Shipping (inner) case height | - | 36.8 cm |
| Products per shipping (inner) case | - | 4 pc(s) |
| Shipping (inner) case gross weight | - | 18.1 kg |
| Harmonized System (HS) code | - | 84733020 |
No questions have been asked about this comparison yet.
Be the first to ask a question!