| Car Body Type | Sedan | Crossover |
|---|---|---|
| Overall Dimensions | 4482 x 1662 x 1393 mm | 4202 x 1798 x 1590 mm |
| Wheelbase Distance | 2520 millimeter (mm) | 2600 millimeter (mm) |
| Product Weight | 1120 kilogram (kg) | 1300 kilogram (kg) |
|---|
| Engine Type | Inline | Inline |
|---|---|---|
| Engine Capacity | 1498 cc | 1597 cc |
| Turbocharger Capability | No | No |
| Supercharger | No | No |
| Max Engine Power | 75 horsepower (hp) | |
| Max Torque (Nm) | 124 Nm | 160 Nm at 4600 rpm |
| 0-100 Time (km/h) | 12.5 second (s) | 12 second (s) |
| Number of Valves | - |
| Combined Fuel Consumption | 6.3 liters per 100 km | 7.2 liters per 100 km |
|---|---|---|
| Fuel Tank Capacity | 43 liter (l) | 47 liter (l) |
| Start-Stop Capability | No | No |
| Urban Fuel Consumption (L/100km) | - | 9.8 liters per 100 km |
| Highway Fuel Consumption (L/100km) | - | 5.7 liters per 100 km |
| Transmission Type | Manual | Automatic |
|---|---|---|
| Limited Slip Differential | No | No |
| Drive Axle Type | Front | Front |
| Steering System Type | Hydraulic | Hydraulic |
|---|---|---|
| Telescopic Steering Column | No | Yes |
| Brake Energy Recovery Technology | No | No |
| Front Suspension Type | - | MacPherson |
| Rear Suspension Type | - | Multi-link |
| Front Brake Type | - | Ventilated Disc |
| Rear Brake Type | - | Ventilated disc |
| ABS Brakes | No | Yes |
|---|---|---|
| EBD Brake Force Distribution | No | Yes |
| ESP Vehicle Stability Control | No | Yes |
| Traction Control | No | Yes |
| Automatic Emergency Braking | No | No |
| Lane Keeping Assist | No | No |
| Hill Start Assist | No | No |
| Cruise Control | No | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | Yes |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | No | Yes |
| Keyless Entry and Exit (Keyless) | No | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | No | No |
| Puncture-resistant Tires | No | No |
| Driver Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Seatbelt Pre-tensioner | No | No |
| Daylight Running Lights | No | Yes |
|---|---|---|
| Auto Light Option | No | No |
| Automatic Headlight Adjustment | No | Yes |
| Front Parking Sensor | No | No |
| Rear Parking Sensor | No | Yes |
| Front Rim Diameter | 13 inch | 18 Inch |
| Rear Rim Diameter | 13 inch | 18 Inch |
| Front Tire Width | 175 millimeter (mm) | 215 millimeter (mm) |
| Rear Tire Width | 175 millimeter (mm) | 215 millimeter (mm) |
| Keyless Start | No | Yes |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | No | Yes |
| Electric Handbrake | No | No |
| Compass | No | No |
| Electrochromatic Mirror | No | Yes |
| Mirror Heater | No | Yes |
| Rearview Camera | No | Yes |
| Sunroof | No | Yes |
| Child Seat Lock | No | No |
| Trip Computer | - | Yes |
| Thermometer | - | Yes |
| Front Seat Heater | No | No |
|---|---|---|
| Front Seat Cooler | No | No |
| Rear Seat Heater | No | No |
| Seat Massager | No | No |
| Automatic Climate Control System | No | No |
| Steering Wheel Heater | No | No |
| Leather Seats | No | No |
| Refrigerator | No | No |
| Wireless Charger | No | No |
| Center Armrest | - | Yes |
| Central Display | No | Yes |
|---|---|---|
| Navigation | No | Yes |
| Traffic Display | No | No |
| Subwoofer | No | No |
| Voice Call | No | Yes |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Number of Speakers | - | 6 speakers + amplifier |
| Bluetooth Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!