| Car Body Type | Sedan | Crossover | Crossover | |
|---|---|---|---|---|
| Overall Dimensions | 3935 x 1605 x 1455 mm | 4515 x 1812 x 1725 mm | 4160 x 1810 x 1670 mm | 4160 x 1810 x 1670 mm |
| Wheelbase Distance | 2345 millimeter (mm) | 2720 millimeter (mm) | 2560 millimeter (mm) | 2560 millimeter (mm) |
| Product Weight | 915 kilogram (kg) | 1350 kilogram (kg) | 1290 kilogram (kg) | 1270 kilogram (kg) |
|---|
| Engine Type | Inline | Inline | Inline | Inline |
|---|---|---|---|---|
| Engine Capacity | 1323 cc | 1600 cc | 1598 cc | 1598 cc |
| Turbocharger Capability | No | No | No | No |
| Supercharger | No | No | No | No |
| Max Engine Power | 121 horsepower (hp) | |||
| Max Torque (Nm) | 108 Nm at 2750 rpm | 151 Nm | 160 Nm at 4000 rpm | 160 Nm at 4000 rpm |
| 0-100 Time (km/h) | 14.5 second (s) | - | 15 second (s) | 14 second (s) |
| Number of Valves | - |
| Combined Fuel Consumption | 7 liters per 100 km | 7.3 liters per 100 km | 7 liters per 100 km | 6.6 liters per 100 km |
|---|---|---|---|---|
| Start-Stop Capability | No | No | No | No |
| Fuel Tank Capacity | - | 45 liter (l) | 52 liter (l) | 52 liter (l) |
| Urban Fuel Consumption (L/100km) | - | - | 8.5 liters per 100 km | 8.5 liters per 100 km |
| Highway Fuel Consumption (L/100km) | - | - | 5.8 liters per 100 km | 5.8 liters per 100 km |
| Transmission Type | Manual | Automatic | Automatic | Manual |
|---|---|---|---|---|
| Limited Slip Differential | No | No | No | No |
| Drive Axle Type | Front | Front | Front | Front |
| Number of Gears | - | - | - |
| Steering System Type | Hydraulic | Electric | Electric | Electric |
|---|---|---|---|---|
| Telescopic Steering Column | No | Yes | No | No |
| Front Suspension Type | MacPherson | - | MacPherson | MacPherson |
| Front Brake Type | Disc | - | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | - | Disc | Disc |
| Brake Energy Recovery Technology | No | No | No | No |
| Rear Suspension Type | - | - | Independent | Independent |
| ABS Brakes | No | Yes | Yes | Yes |
|---|---|---|---|---|
| EBD Brake Force Distribution | No | Yes | No | No |
| ESP Vehicle Stability Control | No | Yes | Yes | No |
| Traction Control | No | No | Yes | No |
| Automatic Emergency Braking | No | No | No | No |
| Lane Keeping Assist | No | No | No | No |
| Hill Start Assist | No | Yes | No | No |
| Cruise Control | No | Yes | Yes | No |
| Adaptive Cruise Control | No | No | No | No |
| Blind Spot Radar | No | No | No | No |
| Auto Park (Assisted Parking) | No | No | No | No |
| Immobilizer or Anti-theft Switch | No | Yes | Yes | Yes |
| Keyless Entry and Exit (Keyless) | No | Yes | No | No |
| Tire Pressure Monitoring Sensor (TPMS) | No | Yes | No | No |
| Puncture-resistant Tires | No | No | No | No |
| Driver Airbag | No | Yes | Yes | Yes |
| Passenger Airbag | No | Yes | Yes | Yes |
| Side Airbag | No | No | Yes | No |
| Curtain Airbag | No | No | No | No |
| Seatbelt Pre-tensioner | No | Yes | Yes | Yes |
| Daylight Running Lights | No | Yes | Yes | Yes |
|---|---|---|---|---|
| Auto Light Option | No | Yes | No | No |
| Automatic Headlight Adjustment | No | No | No | No |
| Front Parking Sensor | No | No | No | No |
| Rear Parking Sensor | No | Yes | Yes | Yes |
| Front Rim Diameter | 13 inch | 17 inch | 17 inch | 16 inch |
| Rear Rim Diameter | 13 inch | 17 inch | 17 Inch | 16 Inch |
| Front Tire Width | 165 millimeter (mm) | 215 millimeter (mm) | 215 millimeter (mm) | 205 millimeter (mm) |
| Rear Tire Width | 165 millimeter (mm) | 215 millimeter (mm) | 215 millimeter (mm) | 205 millimeter (mm) |
| Keyless Start | No | Yes | No | No |
|---|---|---|---|---|
| Head-Up Display | No | No | No | No |
| Rain Sensor | No | No | No | No |
| Electric Handbrake | No | No | No | No |
| Trip Computer | No | Yes | Yes | Yes |
| Compass | No | No | No | No |
| Thermometer | No | Yes | Yes | No |
| Electrochromatic Mirror | No | No | No | No |
| Mirror Heater | No | No | No | No |
| Rearview Camera | No | Yes | No | No |
| Sunroof | No | Yes | Yes | No |
| Child Seat Lock | No | Yes | No | No |
| Front Seat Heater | No | No | No | No |
|---|---|---|---|---|
| Front Seat Cooler | No | No | No | No |
| Rear Seat Heater | No | No | No | No |
| Seat Massager | No | No | No | No |
| Automatic Climate Control System | No | No | No | No |
| Steering Wheel Heater | No | No | No | No |
| Leather Seats | No | Yes | Yes | No |
| Refrigerator | No | No | No | No |
| Center Armrest | No | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No |
| Central Display | No | Yes | No | No |
|---|---|---|---|---|
| Navigation | No | Yes | No | No |
| Traffic Display | No | No | No | No |
| Subwoofer | No | No | No | No |
| Voice Call | No | No | No | No |
| Android Auto | No | No | No | No |
| Apple CarPlay | No | No | No | No |
| Bluetooth Support | No | Yes | No | No |
|---|
| Other Technical Features | - | - | Leather seat / 6-way driver seat adjustment capability / Steering wheel control buttons / Steering wheel height adjustment capability / Leather steering wheel / Power-folding side mirrors | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!