| Car Body Type | Pickup | Coupe |
|---|---|---|
| Overall Dimensions | 5035 x 1800 x 1735 mm | 4643 x 1811 x 1400 mm |
| Wheelbase Distance | 3050 millimeter (mm) | 2756 millimeter (mm) |
| Product Weight | 1890 kilogram (kg) | 1522 kilogram (kg) |
|---|
| Engine Type | Inline | V-engine |
|---|---|---|
| Engine Capacity | 2999 cc | 3498 cc |
| Number of Valves | ||
| Turbocharger Capability | Yes | No |
| Supercharger | No | No |
| Max Engine Power | 163 horsepower (hp) | |
| Max Torque (Nm) | 360 Nm | 330 Nm at 4400 rpm |
| 0-100 Time (km/h) | 13 second (s) | 7.4 second (s) |
| Combined Fuel Consumption | 9.5 liters per 100 km (diesel) | 10 liters per 100 km |
|---|---|---|
| Fuel Tank Capacity | 76 liter (l) | 66 liter (l) |
| Start-Stop Capability | No | No |
| Urban Fuel Consumption (L/100km) | - | 15 liters per 100 km |
| Highway Fuel Consumption (L/100km) | - | 7.4 liters per 100 km |
| Transmission Type | Manual | Automatic |
|---|---|---|
| Limited Slip Differential | No | No |
| Drive Axle Type | Four-wheel | Front |
| Steering System Type | Hydraulic | Hydraulic |
|---|---|---|
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Energy Recovery Technology | No | No |
| Telescopic Steering Column | - | Yes |
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | Yes | Yes |
| ESP Vehicle Stability Control | No | Yes |
| Traction Control | No | Yes |
| Automatic Emergency Braking | No | No |
| Lane Keeping Assist | No | No |
| Hill Start Assist | No | No |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | No |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | Yes | Yes |
| Keyless Entry and Exit (Keyless) | No | No |
| Tire Pressure Monitoring Sensor (TPMS) | No | No |
| Puncture-resistant Tires | No | No |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Seatbelt Pre-tensioner | Yes | Yes |
| Auto Light Option | No | No |
|---|---|---|
| Automatic Headlight Adjustment | No | No |
| Front Parking Sensor | No | No |
| Rear Parking Sensor | No | No |
| Daylight Running Lights | - | No |
| Keyless Start | No | No |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | No | Yes |
| Electric Handbrake | No | No |
| Trip Computer | Yes | Yes |
| Thermometer | Yes | No |
| Electrochromatic Mirror | No | Yes |
| Mirror Heater | Yes | No |
| Rearview Camera | Yes | No |
| Sunroof | No | No |
| Child Seat Lock | No | No |
| Compass | - | No |
| Front Seat Heater | No | Yes |
|---|---|---|
| Front Seat Cooler | No | No |
| Rear Seat Heater | No | No |
| Seat Massager | No | No |
| Automatic Climate Control System | No | No |
| Steering Wheel Heater | No | No |
| Leather Seats | No | Yes |
| Refrigerator | No | No |
| Center Armrest | Yes | Yes |
| Wireless Charger | No | No |
| Central Display | Yes | Yes |
|---|---|---|
| Navigation | Yes | No |
| Traffic Display | No | No |
| Subwoofer | No | No |
| Voice Call | No | No |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Bluetooth Support | No | No |
|---|
| Other Technical Features | Load capacity up to 300 kg | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!