| Car Body Type | Hatchback | Sedan |
|---|---|---|
| Overall Dimensions | 3564 x 1620 x 1527 mm | 4894 x 1839 x 1450 mm |
| Wheelbase Distance | 2340 millimeter (mm) | 2829 millimeter (mm) |
| Trunk Capacity | - | 416 liter (l) |
| Product Weight | 936 kilogram (kg) | 1554 kilogram (kg) |
|---|
| Engine Type | Inline | Inline |
|---|---|---|
| Engine Capacity | 998 cc | 2500 cc |
| Number of Valves | ||
| Turbocharger Capability | No | No |
| Supercharger | No | No |
| Max Engine Power | ||
| Max Torque (Nm) | 93 Nm at 3500 rpm | 252 Nm at 4000 rpm |
| 0-100 Time (km/h) | 16 second (s) | - |
| Combined Fuel Consumption | 4.2 liters per 100 km | 8.1 liters per 100 km |
|---|---|---|
| Fuel Tank Capacity | 35 liter (l) | 62 liter (l) |
| Start-Stop Capability | No | No |
| Urban Fuel Consumption (L/100km) | - | 9 liters per 100 km |
| Highway Fuel Consumption (L/100km) | - | 6.7 liters per 100 km |
| Transmission Type | Manual | Automatic |
|---|---|---|
| Limited Slip Differential | No | No |
| Drive Axle Type | Front | Front |
| Steering System Type | Hydraulic | Electric |
|---|---|---|
| Telescopic Steering Column | No | Yes |
| Front Suspension Type | MacPherson | Independent |
| Rear Suspension Type | Independent | Independent |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Brake Energy Recovery Technology | No | No |
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | No | Yes |
| ESP Vehicle Stability Control | No | Yes |
| Traction Control | No | Yes |
| Automatic Emergency Braking | No | Yes |
| Lane Keeping Assist | No | No |
| Hill Start Assist | No | Yes |
| Cruise Control | No | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | Yes |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | Yes | Yes |
| Keyless Entry and Exit (Keyless) | No | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | No | Yes |
| Puncture-resistant Tires | No | No |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Seatbelt Pre-tensioner | No | Yes |
| Daylight Running Lights | Yes | Yes |
|---|---|---|
| Auto Light Option | No | Yes |
| Automatic Headlight Adjustment | No | Yes |
| Front Parking Sensor | No | No |
| Rear Parking Sensor | No | Yes |
| Front Rim Diameter | 13 inch | 17 inch |
| Rear Rim Diameter | 13 inch | 17 Inch |
| Front Tire Width | 175 millimeter (mm) | 225 millimeter (mm) |
| Rear Tire Width | 175 millimeter (mm) | 225 millimeter (mm) |
| Keyless Start | No | Yes |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | No | No |
| Electric Handbrake | No | Yes |
| Trip Computer | No | Yes |
| Compass | No | Yes |
| Thermometer | No | Yes |
| Electrochromatic Mirror | No | Yes |
| Mirror Heater | No | Yes |
| Rearview Camera | No | Yes |
| Sunroof | No | No |
| Child Seat Lock | No | No |
| Front Seat Heater | No | No |
|---|---|---|
| Front Seat Cooler | No | No |
| Rear Seat Heater | No | No |
| Seat Massager | No | No |
| Automatic Climate Control System | No | Yes |
| Steering Wheel Heater | No | No |
| Leather Seats | No | Yes |
| Refrigerator | No | No |
| Center Armrest | No | Yes |
| Wireless Charger | No | No |
| Central Display | No | Yes |
|---|---|---|
| Navigation | No | Yes |
| Traffic Display | No | Yes |
| Subwoofer | No | No |
| Voice Call | No | Yes |
| Android Auto | No | Yes |
| Apple CarPlay | No | Yes |
| Bluetooth Support | No | Yes |
|---|
| Other Technical Features | Digital instrument cluster / Steel rims / - Floor mats / Reinforced body and doors / Central locking / Power windows for all 4 doors | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!