| Car Body Type | Crossover | Crossover |
|---|---|---|
| Overall Dimensions | 4200 x 1760 x 1570 mm | 5065 x 1968 x 1753 mm |
| Wheelbase Distance | 2555 millimeter (mm) | 2929 millimeter (mm) |
| Trunk Capacity | - | 408 liter (l) |
| Product Weight | 1215 kilogram (kg) | 1913 kilogram (kg) |
|---|
| Engine Type | Inline | Inline |
|---|---|---|
| Engine Capacity | 1497 cc | 2500 cc |
| Number of Valves | ||
| Turbocharger Capability | No | Yes |
| Supercharger | No | No |
| Max Engine Power | ||
| Max Torque (Nm) | 135 Nm at 2750 rpm | 420 Nm at 2000 rpm |
| 0-100 Time (km/h) | - | 7 second (s) |
| Combined Fuel Consumption | 5.9 Liters Per 100 Km | 9.8 liters per 100 km |
|---|---|---|
| Fuel Tank Capacity | 50 liter (l) | 72 liter (l) |
| Start-Stop Capability | No | No |
| Urban Fuel Consumption (L/100km) | - | 10.6 liters per 100 km |
| Highway Fuel Consumption (L/100km) | - | 8.4 liters per 100 km |
| Transmission Type | Manual | Automatic |
|---|---|---|
| Limited Slip Differential | No | No |
| Drive Axle Type | Front | Front |
| Steering System Type | Hydraulic | Electric |
|---|---|---|
| Telescopic Steering Column | No | Yes |
| Front Suspension Type | MacPherson | Independent |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Brake Energy Recovery Technology | No | No |
| Rear Suspension Type | - | Independent |
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | Yes | Yes |
| ESP Vehicle Stability Control | Yes | Yes |
| Traction Control | No | No |
| Automatic Emergency Braking | No | Yes |
| Lane Keeping Assist | No | No |
| Hill Start Assist | No | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | Yes |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | Yes | Yes |
| Keyless Entry and Exit (Keyless) | No | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | Yes |
| Puncture-resistant Tires | No | No |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Seatbelt Pre-tensioner | No | Yes |
| Daylight Running Lights | Yes | Yes |
|---|---|---|
| Auto Light Option | No | No |
| Automatic Headlight Adjustment | No | No |
| Front Parking Sensor | No | No |
| Rear Parking Sensor | Yes | Yes |
| Front Rim Diameter | 16 inch | 18 Inch |
| Rear Rim Diameter | 16 Inch | 18 Inch |
| Front Tire Width | 205 millimeter (mm) | 255 millimeter (mm) |
| Rear Tire Width | 205 millimeter (mm) | 255 millimeter (mm) |
| Keyless Start | No | Yes |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | No | No |
| Electric Handbrake | No | Yes |
| Trip Computer | Yes | Yes |
| Compass | Yes | No |
| Thermometer | Yes | Yes |
| Electrochromatic Mirror | Yes | No |
| Mirror Heater | Yes | No |
| Rearview Camera | Yes | Yes |
| Sunroof | Yes | No |
| Child Seat Lock | No | Yes |
| Front Seat Heater | Yes | No |
|---|---|---|
| Front Seat Cooler | No | No |
| Rear Seat Heater | No | No |
| Seat Massager | No | No |
| Automatic Climate Control System | Yes | Yes |
| Steering Wheel Heater | No | No |
| Leather Seats | Yes | No |
| Refrigerator | No | No |
| Center Armrest | No | Yes |
| Wireless Charger | No | No |
| Central Display | Yes | Yes |
|---|---|---|
| Navigation | Yes | Yes |
| Traffic Display | No | Yes |
| Subwoofer | No | No |
| Voice Call | Yes | Yes |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Bluetooth Support | Yes | Yes |
|---|
| Other Technical Features | Electric air conditioning system / Rear folding seat / - 8-inch monitor / 6-way manually adjustable driver's seat / Two-tone leather seats | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!