| Car Body Type | Hatchback | |
|---|---|---|
| Overall Dimensions | 4295 x 2037 x 1491 mm | 4381 x 1841 x 1611 mm |
| Wheelbase Distance | 2639 millimeter (mm) | 2630 millimeter (mm) |
| Product Weight | 1283 kilogram (kg) | 2090 kilogram (kg) |
|---|
| Engine Type | Inline | Inline |
|---|---|---|
| Engine Capacity | 1998 cc | 1984 cc |
| Number of Valves | ||
| Turbocharger Capability | No | Yes |
| Supercharger | No | No |
| Max Engine Power | ||
| Max Torque (Nm) | 195 Nm at 3750 rpm | 320 Nm at 1500 rpm |
| 0-100 Time (km/h) | 10.4 second (s) | 7.1 second (s) |
| Urban Fuel Consumption (L/100km) | 10.2 liters per 100 km | - |
|---|---|---|
| Highway Fuel Consumption (L/100km) | 6.7 liters per 100 km | - |
| Combined Fuel Consumption | 7.6 liters per 100 km | 7 liters per 100 km |
| Start-Stop Capability | No | No |
| Fuel Tank Capacity | - | 55 liter (l) |
| Transmission Type | Automatic | Automatic dual-clutch |
|---|---|---|
| Number of Gears | - | |
| Limited Slip Differential | No | No |
| Drive Axle Type | Front | Four-wheel |
| Steering System Type | Electric | Electric |
|---|---|---|
| Telescopic Steering Column | Yes | Yes |
| Brake Energy Recovery Technology | No | No |
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | Yes | Yes |
| ESP Vehicle Stability Control | Yes | Yes |
| Traction Control | No | Yes |
| Automatic Emergency Braking | No | No |
| Lane Keeping Assist | No | Yes |
| Hill Start Assist | No | Yes |
| Cruise Control | No | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | No |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | Yes | Yes |
| Keyless Entry and Exit (Keyless) | No | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | Yes |
| Puncture-resistant Tires | No | No |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | - |
| Seatbelt Pre-tensioner | Yes | Yes |
| Daylight Running Lights | Yes | Yes |
|---|---|---|
| Auto Light Option | No | No |
| Automatic Headlight Adjustment | No | No |
| Front Parking Sensor | No | Yes |
| Rear Parking Sensor | Yes | Yes |
| Keyless Start | Yes | Yes |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | Yes | No |
| Electric Handbrake | No | Yes |
| Trip Computer | Yes | Yes |
| Compass | No | No |
| Thermometer | Yes | Yes |
| Electrochromatic Mirror | Yes | Yes |
| Mirror Heater | No | Yes |
| Rearview Camera | No | Yes |
| Sunroof | Yes | Yes |
| Child Seat Lock | Yes | Yes |
| Front Seat Heater | Yes | Yes |
|---|---|---|
| Front Seat Cooler | No | Yes |
| Rear Seat Heater | No | Yes |
| Seat Massager | No | No |
| Automatic Climate Control System | Yes | Yes |
| Steering Wheel Heater | No | Yes |
| Leather Seats | Yes | Yes |
| Refrigerator | No | No |
| Center Armrest | Yes | Yes |
| Wireless Charger | No | Yes |
| Central Display | Yes | Yes |
|---|---|---|
| Navigation | No | Yes |
| Traffic Display | No | Yes |
| Subwoofer | No | No |
| Voice Call | No | Yes |
| Android Auto | No | Yes |
| Apple CarPlay | No | Yes |
| Bluetooth Support | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!