| Car Body Type | Pickup | Sedan |
|---|---|---|
| Overall Dimensions | 4690 x 1660 x 1650 mm | 4960 x 1834 x 1460 mm |
| Wheelbase Distance | 2865 millimeter (mm) | 2819 millimeter (mm) |
| Trunk Capacity | Authorized load capacity 2100 kg | 453 liter (l) |
| Product Weight | 1540 kilogram (kg) | 1590 kilogram (kg) |
|---|
| Engine Type | Inline | V-engine |
|---|---|---|
| Engine Capacity | 2378 cc | 3500 cc |
| Turbocharger Capability | No | No |
| Supercharger | No | No |
| Max Engine Power | ||
| Max Torque (Nm) | 190 Nm at 2400 rpm (gasoline) - 180 Nm at 2400 rpm (gas) | 336 Nm at 4700 rpm |
| Number of Valves | - | |
| 0-100 Time (km/h) | - | 6.4 second (s) |
| Combined Fuel Consumption | 13 liters per 100 km | 9.8 liters per 100 km |
|---|---|---|
| Fuel Tank Capacity | 65 liter (l) | 64 liter (l) |
| Start-Stop Capability | No | No |
| Urban Fuel Consumption (L/100km) | - | 11.2 Liters Per 100 Km |
| Highway Fuel Consumption (L/100km) | - | 7.8 liters per 100 km |
| Transmission Type | Manual | Automatic |
|---|---|---|
| Limited Slip Differential | No | No |
| Drive Axle Type | Rear | Front |
| Steering System Type | Hydraulic | Electric |
|---|---|---|
| Telescopic Steering Column | No | Yes |
| Front Suspension Type | Independent | Independent |
| Rear Suspension Type | Leaf spring | Independent |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Brake Energy Recovery Technology | No | No |
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | Yes | Yes |
| ESP Vehicle Stability Control | No | Yes |
| Traction Control | No | Yes |
| Automatic Emergency Braking | No | Yes |
| Lane Keeping Assist | No | Yes |
| Hill Start Assist | No | No |
| Cruise Control | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Blind Spot Radar | No | Yes |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | No | Yes |
| Keyless Entry and Exit (Keyless) | No | No |
| Tire Pressure Monitoring Sensor (TPMS) | No | Yes |
| Puncture-resistant Tires | No | No |
| Driver Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Seatbelt Pre-tensioner | No | Yes |
| Daylight Running Lights | No | Yes |
|---|---|---|
| Auto Light Option | No | Yes |
| Automatic Headlight Adjustment | No | No |
| Front Parking Sensor | No | No |
| Rear Parking Sensor | No | No |
| Front Rim Diameter | 16 inch | 18 Inch |
| Rear Rim Diameter | 16 Inch | 18 Inch |
| Front Tire Width | - | 225 millimeter (mm) |
| Rear Tire Width | - | 225 millimeter (mm) |
| Keyless Start | No | Yes |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | No | No |
| Electric Handbrake | No | No |
| Trip Computer | No | Yes |
| Compass | No | Yes |
| Thermometer | No | Yes |
| Electrochromatic Mirror | No | Yes |
| Mirror Heater | No | Yes |
| Rearview Camera | No | Yes |
| Sunroof | No | Yes |
| Child Seat Lock | No | Yes |
| Front Seat Heater | No | Yes |
|---|---|---|
| Front Seat Cooler | No | No |
| Rear Seat Heater | No | Yes |
| Seat Massager | No | No |
| Automatic Climate Control System | No | Yes |
| Steering Wheel Heater | No | No |
| Leather Seats | No | Yes |
| Refrigerator | No | No |
| Center Armrest | No | Yes |
| Wireless Charger | No | No |
| Central Display | No | Yes |
|---|---|---|
| Navigation | No | Yes |
| Traffic Display | No | Yes |
| Subwoofer | No | Yes |
| Voice Call | No | Yes |
| Android Auto | No | No |
| Apple CarPlay | No | Yes |
| Bluetooth Support | No | Yes |
|---|
| Other Technical Features | Two-piece steering wheel / Equipped with tachograph | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!