| Car Body Type | ||
|---|---|---|
| Overall Dimensions | 4465 x 1880 x 1735 mm | 4381 x 1841 x 1611 mm |
| Wheelbase Distance | 2741 millimeter (mm) | 2630 millimeter (mm) |
| Product Weight | 1887 kilogram (kg) | 2090 kilogram (kg) |
|---|
| Engine Type | Inline | Inline |
|---|---|---|
| Engine Capacity | 2300 cc | 1984 cc |
| Number of Valves | ||
| Turbocharger Capability | No | Yes |
| Supercharger | No | No |
| Max Engine Power | ||
| Max Torque (Nm) | 214 Nm at 4600 rpm | 320 Nm at 1500 rpm |
| 0-100 Time (km/h) | - | 7.1 second (s) |
| Urban Fuel Consumption (L/100km) | 11.2 Liters Per 100 Km | - |
|---|---|---|
| Highway Fuel Consumption (L/100km) | 7.8 liters per 100 km | - |
| Combined Fuel Consumption | 9.6 liters per 100 km | 7 liters per 100 km |
| Fuel Tank Capacity | 75 liter (l) | 55 liter (l) |
| Start-Stop Capability | No | No |
| Transmission Type | Automatic | Automatic dual-clutch |
|---|---|---|
| Limited Slip Differential | No | No |
| Drive Axle Type | Four-wheel | Four-wheel |
| Steering System Type | Hydraulic | Electric |
|---|---|---|
| Telescopic Steering Column | Yes | Yes |
| Front Brake Type | Disc | - |
| Rear Brake Type | Disc | - |
| Brake Energy Recovery Technology | No | No |
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | Yes | Yes |
| ESP Vehicle Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Automatic Emergency Braking | No | No |
| Lane Keeping Assist | No | Yes |
| Hill Start Assist | No | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | No |
| Auto Park (Assisted Parking) | No | No |
| Immobilizer or Anti-theft Switch | Yes | Yes |
| Keyless Entry and Exit (Keyless) | No | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | No | Yes |
| Puncture-resistant Tires | No | No |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag | Yes | Yes |
| Curtain Airbag | No | - |
| Seatbelt Pre-tensioner | No | Yes |
| Daylight Running Lights | No | Yes |
|---|---|---|
| Auto Light Option | Yes | No |
| Automatic Headlight Adjustment | No | No |
| Front Parking Sensor | No | Yes |
| Rear Parking Sensor | Yes | Yes |
| Front Rim Diameter | 18 Inch | - |
| Rear Rim Diameter | 18 Inch | - |
| Keyless Start | No | Yes |
|---|---|---|
| Head-Up Display | No | No |
| Rain Sensor | Yes | No |
| Electric Handbrake | No | Yes |
| Trip Computer | Yes | Yes |
| Compass | No | No |
| Thermometer | Yes | Yes |
| Electrochromatic Mirror | Yes | Yes |
| Mirror Heater | Yes | Yes |
| Rearview Camera | No | Yes |
| Sunroof | Yes | Yes |
| Child Seat Lock | No | Yes |
| Front Seat Heater | Yes | Yes |
|---|---|---|
| Front Seat Cooler | No | Yes |
| Rear Seat Heater | No | Yes |
| Seat Massager | No | No |
| Automatic Climate Control System | Yes | Yes |
| Steering Wheel Heater | No | Yes |
| Leather Seats | Yes | Yes |
| Refrigerator | No | No |
| Center Armrest | Yes | Yes |
| Wireless Charger | No | Yes |
| Central Display | No | Yes |
|---|---|---|
| Navigation | No | Yes |
| Traffic Display | No | Yes |
| Subwoofer | No | No |
| Voice Call | No | Yes |
| Android Auto | No | Yes |
| Apple CarPlay | No | Yes |
| Bluetooth Support | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!