| Front suspension | Telescopic | Telescopic |
|---|---|---|
| Rear suspension | Shock absorber | Shock absorber |
| Front brake | Disc with CBS | Disc |
| Rear brake | Drum | Disc-type (Context dependent: e.g., Disc brakes) |
| Motorcycle class | Scooter (Motorcycle type) | Scooter (Motorcycle type) |
|---|
| Engine type | Single cylinder with fan cooling | Single cylinder, air-cooled |
|---|---|---|
| Engine capacity | 149 cc | 130 cc |
| Gearbox | 4-speed | |
| Battery | ||
| Power | 9.38 horsepower (hp) | 7.8 horsepower (hp) |
| Speed | 90 km | 91 km/h |
| Fuel consumption | 2.5 liter (l) | - |
| Other features | Electric starter | Electric starter - USB port |
| Torque | - | 7.5 Newton meters |
| Length | - | 1900 millimeter (mm) |
|---|---|---|
| Width | - | 680 millimeter (mm) |
| Height | - | 1130 millimeter (mm) |
| Fuel tank capacity | - | 4.5 liter (l) |
| Front wheel | - | |
| Rear wheel | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!