| Recommended age (min) | 12 month(s) | 12 month(s) |
|---|---|---|
| Recommended age (max) | 36 month(s) | 36 month(s) |
| Suggested gender | Boy/Girl | - |
| Material | Plastic | - |
| Product colour | Multicolour | - |
| Languages support | French | - |
| Number of pieces | 2 pc(s) | 1 pc(s) |
| Year | 2022 | - |
| Certification | - | CE |
| Battery type | AA | - |
|---|---|---|
| Number of batteries supported | 2 | 3 |
| Power source type | Battery | - |
| Battery technology | Alkaline | - |
| Width | 580 mm | 400 mm |
|---|---|---|
| Depth | 200 mm | 430 mm |
| Height | 406 mm | 470 mm |
| Weight | 4.61 kg | 2.2 kg |
| Package width | 751 mm | 571 mm |
|---|---|---|
| Package depth | 310 mm | 225 mm |
| Package height | 732 mm | 430 mm |
| Package weight | 3.62 kg | 2.9 kg |
| Package type | Try me box | Closed box |
| Packaging content | 1 porteur 1 canne | - |
|---|---|---|
| Batteries included | - | No |
| Suitable only for adults | No | No |
|---|---|---|
| Assembly required | Yes | No |
| Packaging languages (ISO 639 format) | French | French, English |
| Manual languages (ISO 639 format) | French | French, English |
| Contains food or beverage | No | - |
| Start availability | 01/07/2022 | - |
| Package material | Carton | Carton |
| Invoice unit | No | No |
| Orderable unit | No | - |
| Dispatch unit | No | No |
| Customs product code (TARIC) | 9503001000 | 95030049 |
| Recommended age (min) | 12 yr(s) | - |
| Minimum number of players | - | 1 |
| Commercial unit type | - | Consumer unit single |
| (cdm) Reconducted new drop | - | Reconducted |
| (cdm) Seasonalities | - | Permanent, Year End |
| Target audience details | - | Newborn, Baby |
| Country of importation (ISO 3166-1) | - | France |
| (cdm) Audiences | - | New Baby, Baby/Infant |
| Products per pallet layer | 3 pc(s) | - |
|---|---|---|
| Products per pallet | 6 pc(s) | - |
| Pallet gross length | 120 cm | - |
| Pallet gross width | 80 cm | - |
| Pallet gross height | 144.3 cm | - |
| Quantity per pack | 1 pc(s) | - |
| Minimum order quantity | 2 pc(s) | 2 pc(s) |
| Products per master (outer) case | 2 pc(s) | 2 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 23417765191057 | 06911400390940 |
| Master (outer) case minimum order quantity | 1 pc(s) | 2 pc(s) |
| Master (outer) case width | 603 mm | 465 mm |
| Master (outer) case length | 425 mm | 587 mm |
| Master (outer) case height | 433 mm | 445 mm |
| Master (outer) case net weight | 10.2 kg | 5.8 kg |
| Country of origin | China | China |
| Master (outer) case orderable unit | Yes | Yes |
| Master (outer) case invoice unit | Yes | - |
| Master (outer) case dispatch unit | Yes | Yes |
| Master (outer) case packaging type | Carton | - |
| Master (outer) cases per pallet layer | 2 pc(s) | 2 pc(s) |
| Pallet GTIN (EAN/UPC) | 13417765191050 | - |
| Pallet gross weight | 56.9 kg | 67 kg |
| Pallet orderable unit | Yes | - |
| Pallet invoice unit | Yes | - |
| Master (outer) case gross weight | - | 7 kg |
| Master (outer) case volume | - | 121464975 cm³ |
| Layers per pallet | - | 3 pc(s) |
| Pallet net width | - | 120 cm |
| Pallet gross volume | - | 1728000000 dm³ |
| Pallet type | - | 800 x 1200 mm |
| Parental control | Yes | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!