| Type | Traditional stroller | Travel system stroller |
|---|---|---|
| Recommended age (min) | 0 month(s) | 0 month(s) |
| Suggested gender | Any gender | - |
| Number of seats | 1 seat(s) | 1 seat(s) |
| Foldable | Yes | Yes |
| Canopy | Yes | Yes |
| Swivel front wheel(s) | Yes | - |
| Number of front wheels | 2 | 2 |
| Product colour | Amber | Black, Grey |
| Number of rear wheels | 2 | 2 |
| Adjustable handle | Yes | Yes |
| Maximum baby weight | 22 kg | - |
| Sun protection factor (SPF) | 50 | - |
| Car seat group | 0+ (0 - 13 kg; 0 - 15 months) | 0+ (0 - 13 kg; 0 - 15 months) |
| Adjustable backrest | Yes | Yes |
| Sleep mode | Yes | - |
| Quantity per pack | 3 pc(s) | - |
| Stroller accessories included | Bumper bar, Canopy, Mattress, Rain cover, Shopping basket | - |
| Recommended age (max) | - | 36 month(s) |
| Fold style | - | Umbrella |
| Belt fastening type | - | 3/5-point |
| Certification | - | ECE R44/04 |
| Width | 550 mm | 500 mm |
|---|---|---|
| Depth | 820 mm | 960 mm |
| Height (min) | 97 cm | - |
| Height (max) | 106 cm | - |
| Weight | 9.7 kg | 11.3 kg |
| Car seat width | 37 cm | 44 cm |
| Car seat depth | 63 cm | 64 cm |
| Car seat height | 36 cm | 62 cm |
| Car seat weight | 4.8 kg | 5.1 kg |
| Carrycot width | 85 cm | 50 cm |
| Carrycot depth | 44 cm | 88 cm |
| Carrycot height | 63 cm | 70 cm |
| Carrycot weight | 4.9 kg | 5.1 kg |
| Folded width | 55 cm | 50 cm |
| Folded depth | 36 cm | 41 cm |
| Folded height | 68 cm | 77 cm |
| Height | - | 1045 mm |
| Car seat weight (with base) | - | 7.4 kg |
| Car seat base included | Yes | - |
|---|---|---|
| Baby carrycot included | Yes | - |
| Baby car seat included | - | Yes |
| Wheels mobility | - | Fixed, Swivel |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!