| Type | Traditional stroller | Traditional stroller |
|---|---|---|
| Recommended age (min) | 0 month(s) | 0 month(s) |
| Suggested gender | Any gender | Any gender |
| Number of seats | 1 seat(s) | 1 seat(s) |
| Foldable | Yes | Yes |
| Canopy | Yes | Yes |
| Swivel front wheel(s) | Yes | - |
| Number of front wheels | 2 | 2 |
| Number of rear wheels | 2 | 2 |
| Adjustable handle | Yes | Yes |
| Product colour | Black | Grey |
| Adjustable foot plates | Yes | Yes |
| Maximum baby weight | 22 kg | 22 kg |
| Sun protection factor (SPF) | 50 | 50 |
| Belt fastening type | 3-point | - |
| Adjustable backrest | Yes | Yes |
| Footrest | Yes | - |
| Adjustable footrest | Yes | - |
| Reversible seat | Yes | Yes |
| Suitable for car seat | Yes | Yes |
| Suitable for carrycot | Yes | Yes |
| Wheels material | EVA foam | EVA foam |
| Stroller accessories included | Rain cover | Bumper bar, Rain cover, Shopping basket |
| Recommended age (max) | - | 48 month(s) |
| Car seat group | - | 0+ (0 - 13 kg; 0 - 15 months) |
| Width | 550 mm | 600 mm |
|---|---|---|
| Depth | 730 mm | 950 mm |
| Height | 1100 mm | 1060 mm |
| Weight | 7 kg | 11.2 kg |
| Car seat width | 37 cm | 63 cm |
| Car seat depth | 36 cm | 37 cm |
| Car seat height | 63 cm | 57 cm |
| Car seat weight | 4.4 kg | 4.8 kg |
| Carrycot width | 69 cm | 81 cm |
| Carrycot depth | 58 cm | 63 cm |
| Carrycot height | 40 cm | 40 cm |
| Carrycot weight | 3.5 kg | 3.3 kg |
| Folded width | 55 cm | 60 cm |
| Folded depth | 34 cm | 30 cm |
| Folded height | 74 cm | 77 cm |
| Package type | Box | - |
|---|
| Baby car seat included | Yes | Yes |
|---|---|---|
| Baby carrycot included | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!