| Mounting type | ISOFIX | Hook-style LATCH |
|---|---|---|
| Belt fastening type | 3/5-point | 5-point Harness |
| Product colour | Black | Smokey Haze |
| Headrest | Yes | 5-position |
| Adjustable headrest | Yes | Yes |
| Placement available | Forward & rear facing | 3 Across The Back Seat Of Most Vehicles |
| Minimum child height | 40 cm | - |
| Maximum child height | 125 cm | - |
| Newborn cushion | Yes | - |
| Number of recline positions | 4 | - |
| Adjustable backrest | Yes | - |
| 360° rotational base | Yes | - |
| Mounting type | - | Hook-style LATCH |
| Car seat group | - | Rear-Facing Infant (5–30 Lbs.), Rear-Facing Toddler (30–40 Lbs.), Forward-Facing (30–65 Lbs.) |
| Belt fastening type | - | 5-point Harness |
| Product colour | - | Smokey Haze |
| Maximum weight capacity | - | 65 Lbs |
| Belt height adjustment | - | Easily Adjustable |
| Headrest | - | 5-position |
| Adjustable headrest | - | Yes |
| Easy to install | - | Yes |
| Removable cover | - | Yes |
| Washable cover | - | Yes |
| Washing type | - | Machine-washable And Dryer-safe |
| Ergonomic design | - | Yes |
| Coloration | - | Smokey Haze |
| Placement available | - | 3 Across The Back Seat Of Most Vehicles |
| Side protection | - | Yes |
| Certification | - | Federal Safety And Side Impact Standards |
| Certification | - | Federal Safety And Side Impact Standards |
| Easy to install | - | Yes |
| Coloration | - | Smokey Haze |
| Ergonomic design | - | Yes |
| Removable cover | - | Yes |
| Washable cover | - | Yes |
| Washing type | - | Machine-washable And Dryer-safe |
| Car seat group | - | Rear-Facing Infant (5–30 Lbs.), Rear-Facing Toddler (30–40 Lbs.), Forward-Facing (30–65 Lbs.) |
| Maximum weight capacity | - | 65 Lbs |
| Belt height adjustment | - | Easily Adjustable |
| Side protection | - | Yes |
| Width | 440 mm | - |
|---|---|---|
| Depth | 522 mm | 23 In |
| Height | 615 mm | - |
| Weight | 14.6 kg | 11.5 Lbs |
| Package width | 565 mm | - |
| Package depth | 445 mm | - |
| Package height | 640 mm | - |
| Package weight | 17.3 kg | - |
| Depth | - | 23 In |
| Weight | - | 11.5 Lbs |
| Quantity | - | 1 |
|---|---|---|
| Quantity | - | 1 |
No questions have been asked about this comparison yet.
Be the first to ask a question!