| Theme | Movie | Batman: Dark Knight Trilogy |
|---|---|---|
| Product type | Toy helmet | - |
| Recommended age (min) | 14 yr(s) | 4 yr(s) |
| Recommended age (max) | 99 yr(s) | - |
| Recommended age group | Adult & Child | - |
| Suggested gender | Boy/Girl | Boy/Girl |
| Product colour | Multicolour | Black |
| Material | Plastic | - |
| Lighting | Yes | - |
| Light effects | No | - |
| Sounding | Yes | - |
| Country of origin | China | China |
| Languages support | Not available | - |
| Surface coloration | - | Image |
| Batteries required | Yes | Yes |
|---|---|---|
| Battery type | AAA | AAA |
| Number of batteries supported | 3 | 3 |
| EU TSD warning | Not for children under 36 months | - |
|---|
| Weight | 1 kg | - |
|---|
| Package width | 267 mm | 292.1 mm |
|---|---|---|
| Package depth | 343 mm | 114.3 mm |
| Package height | 305 mm | 304.8 mm |
| Package weight | 1.47 kg | 494.415 g |
| Package volume | 30321 cm³ | - |
| Package type | Closed box | - |
| Manual languages | Multi | - |
|---|
| Master (outer) case width | 346 mm | 306.1 mm |
|---|---|---|
| Master (outer) case length | 546 mm | 249.9 mm |
| Master (outer) case height | 321 mm | 318 mm |
| Master (outer) case gross weight | 3.53 kg | 1.32 kg |
| Master (outer) case net weight | 2.01 kg | 989 g |
| Master (outer) case volume | 61000 cm³ | 859000 cm³ |
| Master (outer) case GTIN (EAN/UPC) | 05010993982028 | 778988134856 |
| Products per master (outer) case | 2 pc(s) | - |
| Year | 2022 | - |
|---|---|---|
| Packaging languages | Multi | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!