| Temperature measurement range | 10 - 45 °C | - |
|---|---|---|
| Accuracy | 1 °C | - |
| Units of measurement | °C | °F, °C |
| Product colour | Pink | Brown |
| Display type | LCD | Digital |
| Operating temperature (T-T) | 10 - 45 °C | - |
| Units of measurement | - | °F, °C |
| Product colour | - | Brown |
| Waterproof | - | Yes |
| Air temperature measuring | - | Yes |
| Display type | - | Digital |
| Floating | - | Yes |
| Type | - | Bath Thermometer |
| Temperature alarm | - | Yes |
| High accuracy | - | Yes |
| Type | - | Bath Thermometer |
| Floating | - | Yes |
| High accuracy | - | Yes |
| Waterproof | - | Yes |
| Air temperature measuring | - | Yes |
| Temperature alarm | - | Yes |
| Battery type | LR44 | LR44 |
|---|---|---|
| Number of batteries supported | 2 | 2 |
| Battery type | - | LR44 |
| Number of batteries supported | - | 2 |
| Manual | Yes | Yes |
|---|---|---|
| Manual | - | Yes |
| Width | - | 4.33 Inches |
|---|---|---|
| Depth | - | 3.94 Inches |
| Height | - | 1.57 Inches |
| Depth | - | 3.94 Inches |
| Height | - | 1.57 Inches |
| Width | - | 4.33 Inches |
No questions have been asked about this comparison yet.
Be the first to ask a question!