| Product colour | White | - |
|---|---|---|
| Housing material | ABS synthetics, Polypropylene (PP) | - |
| Portable | No | - |
| Recommended age (min) | 0 month(s) | - |
| Control type | Rotary | - |
| Sterilizer | Yes | - |
| Integrated timer | No | - |
| Easy to use | Yes | - |
| Auto power off | Yes | - |
| Keep warm function | Yes | - |
| Country of origin | China | - |
| Product colour | - | White / Grey |
| Portable | - | No |
| Capacity | - | 1 Bottle |
| Recommended age (min) | - | 0 Months |
| Control type | - | Buttons |
| Number of temperature settings | - | 1 |
| Heating time | - | 80 S |
| Integrated timer | - | Yes |
| Easy to clean | - | Yes |
| Easy to use | - | Yes |
| Indication light | - | Yes |
| Built-in display | - | No |
| Country of origin | - | China |
| Quick heating | - | Yes |
| Housing material | - | Plastic |
| Sterilizer | - | Yes |
| Auto power off | - | Yes |
| Keep warm function | - | No |
| Power source type | AC | - |
|---|---|---|
| Power | 400 W | - |
| AC input voltage | 220 - 240 V | - |
| AC input frequency | 50 - 60 Hz | - |
| Power source type | - | AC |
| AC input voltage | - | 120 V |
| Power | - | 500 W |
| AC input frequency | - | 60 Hz |
| Power consumption (typical) | 400 W | - |
|---|
| Width | 260.4 mm | - |
|---|---|---|
| Depth | 210.5 mm | - |
| Height | 150 mm | - |
| Weight | 1 kg | - |
| Width | - | 14.5 Cm |
| Depth | - | 14.5 Cm |
| Height | - | 23.9 Cm |
| Weight | - | 0.54 Kg |
| Package width | - | 15.7 Cm |
| Package depth | - | 15.7 Cm |
| Package height | - | 25.9 Cm |
| Bottle included | - | No |
|---|
| Electric bottle warmer | - | Yes |
|---|---|---|
| Material | - | Plastic |
| Power consumption (typical) | - | 500 W |
| Country of production | - | China |
No questions have been asked about this comparison yet.
Be the first to ask a question!