| Temperature measurement range | 10 - 40 °C | 0 - 50 °C |
|---|---|---|
| Accuracy | 0.5 °C | - |
| Units of measurement | °C, °F | Celsius (°C), Fahrenheit (°F) |
| Recommended age (min) | 0 month(s) | 0 Months |
| Recommended age (max) | 12 month(s) | - |
| Product colour | White, Yellow | Green |
| Waterproof | Yes | Yes |
| Waterproof up to | 1.5 m | - |
| Air temperature measuring | Yes | Yes |
| Display type | LCD | Digital |
| Floating | Yes | Yes |
| Type | Digital | Floating Turtle |
| Temperature measurement range | - | 0 - 50 °C |
| Units of measurement | - | Celsius (°C), Fahrenheit (°F) |
| Recommended age (min) | - | 0 Months |
| Product colour | - | Green |
| Waterproof | - | Yes |
| Air temperature measuring | - | Yes |
| Display type | - | Digital |
| Floating | - | Yes |
| Type | - | Floating Turtle |
| Temperature alarm | - | Yes |
| Temperature alarm only when touching water | - | No |
| High accuracy | - | Yes |
| EN 71 standard approved | - | Yes |
| Recommended gender | - | Unisex |
| Operating temperature (T-T) | - | 0 - 50 °C |
| Operating temperature (T-T) | - | 0 - 50 °C |
| Recommended gender | - | Unisex |
| High accuracy | - | Yes |
| Temperature alarm | - | Yes |
| Temperature alarm only when touching water | - | No |
| EN 71 standard approved | - | Yes |
| Removable battery | Yes | Yes |
|---|---|---|
| Battery type | CR44 | CR2032 |
| Number of batteries supported | 2 | 1 |
| Battery life | 22000 h | - |
| Removable battery | - | Yes |
| Battery type | - | CR2032 |
| Number of batteries supported | - | 1 |
| Package type | Box | Blister Pack |
|---|---|---|
| Package type | - | Blister Pack |
| Manual | - | Yes |
| Manual | - | Yes |
| Width | - | 90 Mm |
|---|---|---|
| Depth | - | 35 Mm |
| Height | - | 110 Mm |
| Depth | - | 35 Mm |
| Height | - | 110 Mm |
| Width | - | 90 Mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!