| Product colour | Multicolour | Blue, Multicolour |
|---|---|---|
| Material | Fabric, Plastic, Metal | Plastic, Polyester, Metal |
| Recommended age (min) | 3 month(s) | 6 Months |
| Recommended age (max) | 10 month(s) | 12 Months |
| Light effects | Yes | Yes |
| Assembly required | Yes | Yes |
| Country of origin | China | China |
| Safety warning | ADULT ASSEMBLY REQUIRED. Take extra care during unpacking and assembly.|Use only for a child who is able to hold head up unassisted and who is not able to walk or climb out of product. | Use Only For A Child Who Is Able To Hold Head Upright Unassisted And Who Is Not Able To Walk Or Climb Out Of Product. |
| Product colour | - | Blue, Multicolour |
| Material | - | Plastic, Polyester, Metal |
| Recommended age (min) | - | 6 Months |
| Recommended age (max) | - | 12 Months |
| Light effects | - | Yes |
| Assembly required | - | Yes |
| Country of origin | - | China |
| Safety warning | - | Use Only For A Child Who Is Able To Hold Head Upright Unassisted And Who Is Not Able To Walk Or Climb Out Of Product. |
| Adjustable height | - | Yes (4 Height Positions) |
| Washable | - | Yes (Machine Washable Seat Pad) |
| Recommended gender | - | Unisex |
| Adjustable height | - | Yes (4 Height Positions) |
| Recommended gender | - | Unisex |
| Washable | - | Yes (Machine Washable Seat Pad) |
| Products per master (outer) case | 1 pc(s) | 1 |
|---|---|---|
| Master (outer) case gross weight | 8.48 kg | 7.08 Kg |
| Master (outer) case length | 650.9 mm | 68.3 Cm |
| Master (outer) case width | 171.5 mm | 18.5 Cm |
| Master (outer) case height | 679.5 mm | 62.5 Cm |
| Products per pallet layer | 18 pc(s) | 4 |
| Products per pallet | 18 pc(s) | 16 |
| Package volume | 87055.0259 cm³ | 79 Dm³ |
| Shipping (inner) case GTIN (EAN/UPC) | 00887961992298 | - |
| Master (outer) case GTIN (EAN/UPC) | 0 08 87961 99229 8 | - |
| Master (outer) case volume | 80000 cm³ | 79 Dm³ |
| Master (outer) cases per pallet layer | 18 pc(s) | 4 |
| Products per intermodal container (20ft) | 344 pc(s) | - |
| Products per intermodal container (40ft) | 739 pc(s) | - |
| Products per intermodal container (48ft) | 1046 pc(s) | - |
| Products per intermodal container (53ft) | 1120 pc(s) | - |
| Products per master (outer) case | - | 1 |
| Master (outer) case gross weight | - | 7.08 Kg |
| Master (outer) case length | - | 68.3 Cm |
| Master (outer) case width | - | 18.5 Cm |
| Master (outer) case height | - | 62.5 Cm |
| Products per pallet layer | - | 4 |
| Products per pallet | - | 16 |
| Package volume | - | 79 Dm³ |
| Master (outer) case volume | - | 79 Dm³ |
| Master (outer) cases per pallet layer | - | 4 |
| Width | 615.4 mm | 81.3 Cm |
|---|---|---|
| Depth | 615.4 mm | 81.3 Cm |
| Height | 555.7 mm | 83.8 Cm |
| Package weight | 8.47 kg | 7.08 Kg |
| Package depth | 171.5 mm | 68.3 Cm |
| Package width | 650.9 mm | 18.5 Cm |
| Package height | 679.5 mm | 62.5 Cm |
| Package type | Closed box | Box |
| Width | - | 81.3 Cm |
| Depth | - | 81.3 Cm |
| Height | - | 83.8 Cm |
| Package weight | - | 7.08 Kg |
| Package depth | - | 68.3 Cm |
| Package width | - | 18.5 Cm |
| Package height | - | 62.5 Cm |
| Package type | - | Box |
| Batteries included | No | No |
|---|---|---|
| Packaging content | 1 entertainer (assembly required) | Jumper Frame, Seat Pad, Electronic Sea Turtle Toy Station, Toy Bar, Hanging Toys, User Manual |
| Batteries included | - | No |
| Packaging content | - | Jumper Frame, Seat Pad, Electronic Sea Turtle Toy Station, Toy Bar, Hanging Toys, User Manual |
| Batteries required | Yes | Yes |
|---|---|---|
| Battery type | AA | AA |
| Number of batteries supported | 3 | 3 |
| Batteries required | - | Yes |
| Battery type | - | AA |
| Number of batteries supported | - | 3 |
| Sounding | Yes | Yes |
|---|---|---|
| Compliance certificates | CE | CE, ASTM |
| Target audience | - | Infant |
| Certification | CE | ASTM F20210 |
|---|---|---|
| Year | 2022 | 2016 |
| Battery technology | Alkaline | Alkaline |
| Layers per pallet | 2 pc(s) | 4 |
| Master (outer) cases per pallet | 18 pc(s) | 16 |
| Certification | - | ASTM F20210 |
| Year | - | 2016 |
| Battery technology | - | Alkaline |
| Layers per pallet | - | 4 |
| Master (outer) cases per pallet | - | 16 |
| Sounding | - | Yes |
|---|---|---|
| Compliance certificates | - | CE, ASTM |
| Target audience | - | Infant |
No questions have been asked about this comparison yet.
Be the first to ask a question!