| Product colour | White | Green |
|---|---|---|
| Portable | No | No |
| Capacity | 2 Bottles | 1 Bottle |
| Recommended age (min) | 0 Months | 0 Month(s) |
| Recommended age (max) | 36 Months | - |
| Control type | Digital Touch | Touch |
| Number of temperature settings | Adjustable | - |
| Heating time | 3 Min | 3 Min |
| Integrated timer | Yes | Yes |
| Easy to clean | Yes | Yes |
| Easy to use | Yes | Yes |
| Indication light | Yes | Yes |
| Built-in display | Yes | Yes |
| Country of origin | China | China |
| Quick heating | Yes | Yes |
| Housing material | Plastic (BPA-free PP) | Polypropylene (PP) |
| Sterilizer | Yes | Yes |
| Auto power off | Yes | Yes |
| Keep warm function | Yes | Yes |
| Power source type | Corded Electric | AC |
|---|---|---|
| AC input voltage | 120 V | 120 V |
| Power | 500 W | 500 W |
| AC input frequency | 60 Hz | 60 Hz |
| Width | 8.1 In | 140 Mm |
|---|---|---|
| Depth | 5.5 In | 155 Mm |
| Height | 9.8 In | 200 Mm |
| Weight | 1.87 Lbs | 820 G |
| Package width | - | 157 Mm |
| Package depth | - | 202 Mm |
| Package height | - | 140 Mm |
| Bottle included | No | No |
|---|
| Electric bottle warmer | Yes | Yes |
|---|---|---|
| Material | Polypropylene (PP) | Polypropylene (PP), BPA-free |
| Power consumption (typical) | 500 W | 500 W |
| Country of production | China | China |
No questions have been asked about this comparison yet.
Be the first to ask a question!