| Theme | Kitchen & food | Shopping |
|---|---|---|
| Product type | Playset | Single toy |
| Recommended age (min) | 3 yr(s) | 2 yr(s) |
| Recommended age group | Child | - |
| Suggested gender | Boy/Girl | Boy |
| Product colour | Multicolour | Black, Blue, Red, Yellow |
| Minimum number of players | 1 | - |
| Material | - | Plastic |
| Preassembled | - | Yes |
| Country of origin | - | China |
| Certification | - | CE |
| Imaginative playing | Yes | - |
|---|
| Batteries required | No | - |
|---|
| Package width | 508 mm | 560 mm |
|---|---|---|
| Package depth | 76.2 mm | 480 mm |
| Package height | 406.4 mm | 270 mm |
| Package weight | 1.37 kg | 4 kg |
| Package volume | 16000 cm³ | 54400 cm³ |
| Package type | Open box | Box |
| Master (outer) case width | 520.7 mm | 465.5 mm |
|---|---|---|
| Master (outer) case length | 82.6 mm | 257.5 mm |
| Master (outer) case height | 425.5 mm | 544.8 mm |
| Master (outer) case gross weight | 1.73 kg | 3.27 kg |
| Master (outer) case volume | 18000 cm³ | 54400 cm³ |
| Master (outer) case GTIN (EAN/UPC) | 10050743659871 | - |
| Products per intermodal container (20ft) | - | 521 pc(s) |
| Products per intermodal container (40ft) | - | 1197 pc(s) |
| Products per intermodal container (40ft, HC) | - | 1224 pc(s) |
| Products per pallet | - | 12 pc(s) |
| Master (outer) case net weight | - | 3.6 kg |
| Harmonized System (HS) code | - | 9503001000 |
| Width | - | 246.9 mm |
|---|---|---|
| Depth | - | 604.3 mm |
| Height | - | 495.3 mm |
| Weight | - | 4 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!