| Theme | Movie | - |
|---|---|---|
| Product type | Toy helmet | Single toy |
| Recommended age (min) | 14 yr(s) | 1.5 yr(s) |
| Recommended age (max) | 99 yr(s) | 5 yr(s) |
| Recommended age group | Adult | - |
| Suggested gender | Boy/Girl | Boy/Girl |
| Product colour | Black | Red |
| Sounding | Yes | Yes |
| Country of origin | China | Poland |
| Material | - | Plastic |
| Preassembled | - | Yes |
| Certification | - | CE |
| Batteries required | Yes | Yes |
|---|---|---|
| Battery type | AAA | AA |
| Number of batteries supported | 2 | 2 |
| Battery voltage | - | 1.5 V |
| EU TSD warning | Not for children under 36 months | - |
|---|
| Package type | Closed box | Box |
|---|---|---|
| Package width | - | 425 mm |
| Package depth | - | 185 mm |
| Package height | - | 450 mm |
| Package weight | - | 1.63 kg |
| Package volume | - | 34000 cm³ |
| Width | - | 130 mm |
|---|---|---|
| Depth | - | 342.9 mm |
| Height | - | 444.5 mm |
| Weight | - | 1.63 kg |
| Batteries included | - | No |
|---|
| Products per intermodal container (20ft) | - | 1792 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | - | 4122 pc(s) |
| Products per intermodal container (40ft, HC) | - | 4211 pc(s) |
| Products per pallet | - | 48 pc(s) |
| Master (outer) case width | - | 431.8 mm |
| Master (outer) case length | - | 209.5 mm |
| Master (outer) case height | - | 349.2 mm |
| Master (outer) case gross weight | - | 3.27 kg |
| Master (outer) case net weight | - | 2.86 kg |
| Master (outer) case volume | - | 71000 cm³ |
| Harmonized System (HS) code | - | 9503007590 |
No questions have been asked about this comparison yet.
Be the first to ask a question!