| Theme | Movie | Kitchen & food |
|---|---|---|
| Product type | Toy helmet | Playset |
| Recommended age (min) | 14 yr(s) | 3 yr(s) |
| Recommended age (max) | 99 yr(s) | - |
| Recommended age group | Adult & Child | Child |
| Suggested gender | Boy/Girl | Boy/Girl |
| Product colour | Multicolour | Multicolour |
| Material | Plastic | - |
| Lighting | Yes | - |
| Light effects | No | - |
| Sounding | Yes | - |
| Country of origin | China | - |
| Languages support | Not available | - |
| Scented | - | Yes |
| Certification | - | CE |
| Batteries required | Yes | - |
|---|---|---|
| Battery type | AAA | - |
| Number of batteries supported | 3 | - |
| EU TSD warning | Not for children under 36 months | - |
|---|
| Weight | 1 kg | - |
|---|
| Package width | 267 mm | 330.2 mm |
|---|---|---|
| Package depth | 343 mm | 63.5 mm |
| Package height | 305 mm | 184.2 mm |
| Package weight | 1.47 kg | 530 g |
| Package volume | 30321 cm³ | 3900 cm³ |
| Package type | Closed box | Window box |
| Manual languages | Multi | - |
|---|---|---|
| Number of pieces | - | 12 pc(s) |
| Master (outer) case width | 346 mm | 340 mm |
|---|---|---|
| Master (outer) case length | 546 mm | 267 mm |
| Master (outer) case height | 321 mm | 203 mm |
| Master (outer) case gross weight | 3.53 kg | 2.4 kg |
| Master (outer) case net weight | 2.01 kg | - |
| Master (outer) case volume | 61000 cm³ | 18400 cm³ |
| Master (outer) case GTIN (EAN/UPC) | 05010993982028 | - |
| Products per master (outer) case | 2 pc(s) | 2 pc(s) |
| Products per intermodal container (20ft) | - | 5501 pc(s) |
| Products per intermodal container (40ft) | - | 12653 pc(s) |
| Products per intermodal container (40ft, HC) | - | 12928 pc(s) |
| Year | 2022 | - |
|---|---|---|
| Packaging languages | Multi | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!