| Built-in display | No | No |
|---|---|---|
| Product colour | White | White/Grey |
| Sterilizing time | 40 min | 8 Min |
| Country of origin | China | China |
| Bottles capacity | 6 bottle(s) | 10 Bottles |
| Material | Polypropylene (PP) | PP (Polypropylene), Ceramic (coating) |
| Type | Electric sterilizer | Electric Steam Sterilizer & Dryer |
| Power consumption (typical) | 650 W | 500 W |
| Water tank capacity | - | 100 Ml |
| Auto power off | - | Yes |
| Stages | - | 3 |
| Clear lid | - | No |
| Fast sterilization | - | Yes |
| Water capacity | - | 100 Ml |
| Microwave steam sterilizer | - | No |
| Number of tongs | - | 1 |
| Dimensions (H x W x L) | - | 16.1 X 10.4 X 7.5 In |
| Power source | AC | AC |
|---|---|---|
| Power | 650 W | 500 W |
| AC input voltage | 220-240 ~ 50-60 Hz, 220 ~ 60Hz (Korea), 120-127 ~ 60 Hz (NAM), 110 ~ 60 Hz (Taiwan) | 120 V |
| Power source | - | AC |
| Power | - | 500 W |
| AC input voltage | - | 120 V |
| AC input frequency | - | 60 Hz |
| AC input frequency | - | 60 Hz |
| Width | 304 mm | 10.4 In |
|---|---|---|
| Depth | 191 mm | 7.5 In |
| Height | 378 mm | 16.1 In |
| Weight | 2.4 kg | 4.4 Lbs |
| Width | - | 10.4 In |
| Depth | - | 7.5 In |
| Height | - | 16.1 In |
| Weight | - | 4.4 Lbs |
| Dimensions (WxDxH) | 304 x 191 x 378 mm | 10.4 X 7.5 X 16.1 In |
|---|---|---|
| Dimensions (WxDxH) | - | 10.4 X 7.5 X 16.1 In |
| Tongs included | Yes | Yes |
|---|---|---|
| Tongs included | - | Yes |
| Built-in display | - | No |
|---|---|---|
| Product colour | - | White/Grey |
| Clear lid | - | No |
| Fast sterilization | - | Yes |
| Sterilizing time | - | 8 Min |
| Country of origin | - | China |
| Bottles capacity | - | 10 Bottles |
| Type | - | Electric Steam Sterilizer & Dryer |
| Auto power off | - | Yes |
| Power consumption (typical) | - | 500 W |
| Material | - | PP (Polypropylene), Ceramic (coating) |
| Water capacity | - | 100 Ml |
| Stages | - | 3 |
| Microwave steam sterilizer | - | No |
| Number of tongs | - | 1 |
| Dimensions (H x W x L) | - | 16.1 X 10.4 X 7.5 In |
| Water tank capacity | - | 100 Ml |
No questions have been asked about this comparison yet.
Be the first to ask a question!