| Mounting type | Hook-style LATCH | LATCH, Vehicle Seat Belt |
|---|---|---|
| Car seat group | Rear-Facing Infant (5–30 Lbs.), Rear-Facing Toddler (30–40 Lbs.), Forward-Facing (30–65 Lbs.) | All-in-One (Group 0+/1/2/3) |
| Belt fastening type | 5-point Harness | 5-point Harness |
| Product colour | Smokey Haze | Vineyard |
| Maximum weight capacity | 65 Lbs | 100 Lbs |
| Belt height adjustment | Easily Adjustable | Yes |
| Headrest | 5-position | Yes |
| Adjustable headrest | Yes | Yes |
| Easy to install | Yes | Yes |
| Removable cover | Yes | Yes |
| Washable cover | Yes | Yes |
| Washing type | Machine-washable And Dryer-safe | Machine Wash & Tumble Dry |
| Ergonomic design | Yes | Yes |
| Coloration | Smokey Haze | Patterned |
| Placement available | 3 Across The Back Seat Of Most Vehicles | Rear-facing, Forward-facing |
| Side protection | Yes | Yes |
| Certification | Federal Safety And Side Impact Standards | FMVSS 213, Side Impact Approved |
| Product colour | Smokey Haze | - |
| Certification | Federal Safety And Side Impact Standards | - |
| Easy to install | Yes | - |
| Coloration | Smokey Haze | - |
| Ergonomic design | Yes | - |
| Mounting type | Hook-style LATCH | - |
| Removable cover | Yes | - |
| Washable cover | Yes | - |
| Washing type | Machine-washable And Dryer-safe | - |
| Car seat group | Rear-Facing Infant (5–30 Lbs.), Rear-Facing Toddler (30–40 Lbs.), Forward-Facing (30–65 Lbs.) | - |
| Belt fastening type | 5-point Harness | - |
| Maximum weight capacity | 65 Lbs | - |
| Belt height adjustment | Easily Adjustable | - |
| Headrest | 5-position | - |
| Adjustable headrest | Yes | - |
| Placement available | 3 Across The Back Seat Of Most Vehicles | - |
| Side protection | Yes | - |
| Minimum child height | - | 19 In |
| Maximum child height | - | 52 In |
| Adjustable backrest | - | Yes |
| 360° rotational base | - | No |
| Rotating | - | No |
| Recommended gender | - | Unisex |
| Adjustable seat | - | Yes |
| i-Size | - | No |
| Newborn cushion | - | Yes |
| Number of recline positions | - | 3 |
| Depth | 23 In | 24 In |
|---|---|---|
| Weight | 11.5 Lbs | 18 Lbs |
| Weight | 11.5 Lbs | - |
| Depth | 23 In | - |
| Width | - | 19 In |
| Height | - | 23.75 In |
| Height (min) | - | 23.75 In |
| Package width | - | 20 In |
| Package depth | - | 24.5 In |
| Package height | - | 28 In |
| Package weight | - | 19.5 Lbs |
| Height (max) | - | 29 In |
| Quantity | 1 | 1 |
|---|---|---|
| Quantity | 1 | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!