| Product colour | Coffee | White |
|---|---|---|
| Best uses | Strollers, Carriers, Car Seats, Bassinets, Cradles | Outdoor Travel & Indoor Bug Protection |
| Recommended gender | Unisex | Unisex |
| Product colour | Coffee | - |
| Best uses | Strollers, Carriers, Car Seats, Bassinets, Cradles | Outdoor Travel & Indoor Use |
| Recommended gender | Unisex | Girls And Boys |
| Width | 27 In | 43 In (109.2 Cm) |
|---|---|---|
| Depth | 1.73 In | Elastic (Stretchable Fit) |
| Weight | 2.4 Oz | 1.6 Oz (45 G) |
| Length | 29 In | 51 In (129.5 Cm) |
| Length | 29 In | 51 Inches |
| Width | 27 In | 43 Inches |
| Quantity | 2 | 1 |
|---|---|---|
| Package weight | 3.2 Oz | 2.4 Oz (68 G) |
| Quantity | 2 | - |
| Washable | Yes | Yes |
|---|---|---|
| Washing type | Hand Wash | Hand Wash Or Gentle Machine Wash |
No questions have been asked about this comparison yet.
Be the first to ask a question!