| Recommended age (min) | 2 yr(s) | 4 yr(s) |
|---|---|---|
| Recommended age (max) | 5 yr(s) | - |
| Suggested gender | Boy/Girl | Boy/Girl |
| Product colour | Multicolour | Multicolour |
| Material | Plastic | - |
| Country of origin | China | China |
| Theme | - | Ninja Turtles |
| Product type | - | Character weapon |
| Batteries required | Yes | No |
|---|---|---|
| Battery type | AAA | - |
| Number of batteries supported | 3 | - |
| Suitable only for adults | No | - |
|---|
| Width | 225 mm | - |
|---|---|---|
| Depth | 143 mm | - |
| Height | 190 mm | - |
| Weight | 740 g | 160 g |
| Package width | 401 mm | 228.6 mm |
|---|---|---|
| Package depth | 133 mm | 60 mm |
| Package height | 265 mm | 425.5 mm |
| Package weight | 1.13 kg | 2.65 g |
| Package type | Open box | - |
| Quantity per pack | - | 3 pc(s) |
| Number of pieces | 1 pc(s) | - |
|---|---|---|
| Batteries included | Yes | - |
| Package material | Carton | - |
| Number of packages | 1 | - |
| Minimum order quantity | 2 pc(s) | - |
|---|---|---|
| Pallet gross width | 80 cm | - |
| Pallet gross length | 120 cm | - |
| Pallet gross height | 153.9 cm | - |
| Pallet gross weight | 115.1 kg | - |
| Layers per pallet | 6 pc(s) | - |
| Master (outer) cases per pallet | 36 pc(s) | - |
| Pallet net weight | 5.56 kg | - |
| Master (outer) case width | 413 mm | 240 mm |
| Master (outer) case length | 279 mm | 397 mm |
| Master (outer) case height | 279 mm | 396 mm |
| Master (outer) case gross weight | 2.78 kg | - |
| Master (outer) case GTIN (EAN/UPC) | 23417760816047 | 20043377835220 |
| Products per master (outer) case | 2 pc(s) | 1 pc(s) |
| Pallet invoice unit | Yes | - |
| Pallet orderable unit | Yes | - |
| Pallet dispatch unit | Yes | - |
| Pallet minimum order quantity | 1 pc(s) | - |
| Customs product code (TARIC) | 950300959 | - |
| Master (outer) case net weight | - | 2.35 kg |
| Harmonized System (HS) code | - | 95030070 |
| Invoice unit | No | - |
|---|---|---|
| Orderable unit | No | - |
| Dispatch unit | No | - |
| Assembly required | No | - |
| Start availability | 01-01-2019 | - |
| Commercial unit type | Consumer unit single | - |
| (cdm) Reconducted new drop | Reconducted | - |
| (cdm) Seasonalities | Permanent, Year End | - |
| (cdm) Audiences | Child | - |
| (cdm) Parental presence | Recommended | - |
| Year | 2019 | - |
| (cdm) Is accessory | Toy | - |
| Packaging languages (ISO 639 format) | French | - |
| Manual languages (ISO 639 format) | French | - |
| Country of importation (ISO 3166-1) | Netherlands | - |
| Master (outer) case packaging type | Box | - |
| Master (outer) case invoice unit | Yes | - |
| Master (outer) case orderable unit | Yes | - |
| Master (outer) case dispatch unit | Yes | - |
| Master (outer) case minimum order quantity | 1 pc(s) | - |
| Master (outer) cases per pallet layer | 6 pc(s) | - |
| Pallet type | 800 x 1200 mm | - |
| Contains food or beverage | No | - |
| (cdm) Safety directive language (2009/48/CE) | French | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!