| Maximum load weight | 30 Lbs | 13.6 Kg (30 Lbs) |
|---|---|---|
| Product colour | Grey | Kaden (Grey/Mint) |
| Top material | Mesh | Polyester |
| Recommended age (min) | Birth | 0 Months |
| Foldable | Yes | Yes |
| Viewing window | Yes | Yes |
| Number of legs | 7 | 4 |
| Easy to assemble | Yes | Yes |
| Easy to fold | Yes | Yes |
| Washable | No | Yes |
| Washing type | Wipe Clean | Wipe Clean With Damp Cloth And Mild Soap |
| Product colour | Grey | Kaden (Grey/Mint) |
| Recommended age (min) | Birth | 0 Months |
| Viewing window | Yes | Yes |
| Number of legs | 7 | 4 |
| Easy to assemble | Yes | Yes |
| Washable | No | Yes |
| Washing type | Wipe Clean | Wipe Clean With Damp Cloth And Mild Soap |
| Maximum load weight | 30 Lbs | 13.6 Kg (30 Lbs) |
| Top material | Mesh | Polyester |
| Foldable | Yes | Yes |
| Easy to fold | Yes | Yes |
| Coloration | - | Patterned |
| Carrying handle(s) | - | Yes |
| Carrying handle(s) | - | Yes |
| Coloration | - | Patterned |
| Depth | 39.4 Inches | 100.3 Cm (39.5 In) |
|---|---|---|
| Weight | 22 Pounds | 10.4 Kg (22.9 Lbs) |
| Weight | 22 Pounds | 10.4 Kg (22.9 Lbs) |
| Depth | 39.4 Inches | 100.3 Cm (39.5 In) |
| Width | - | 71.8 Cm (28.25 In) |
| Height | - | 73.7 Cm (29 In) |
| Folded width | - | 26.7 Cm (10.5 In) |
| Folded depth | - | 26.7 Cm (10.5 In) |
| Folded height | - | 73.7 Cm (29 In) |
| Height | - | 73.7 Cm (29 In) |
| Width | - | 71.8 Cm (28.25 In) |
| Folded width | - | 26.7 Cm (10.5 In) |
| Folded depth | - | 26.7 Cm (10.5 In) |
| Folded height | - | 73.7 Cm (29 In) |
| Carrying case | Yes | Yes |
|---|---|---|
| Carrying case | Yes | Yes |
| Mattress included | - | Yes |
| Mattress included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!