| Size and Dimensions | 23.1 * 216 * 325 millimeter (mm) | 245 X 78 X 97 Mm (H X W X D) |
|---|---|---|
| Product Weight | 1.6 kilogram (kg) | 0.659 Kg |
| Color Options | - | Ceramic Patina/Topaz |
| Cord Length | - | 2.8 M |
| Available buttons | - | Power On/off, Cold Shot, Airflow Speed Control, Heat Settings Control |
| Other Physical Specifications | - | Magnetic Attachments |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | Ryzen 3000 APU series / 2 cores / 4 threads / 12nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1256GB (1TB HDD and 256GB SSD) | - |
| Storage Type | Hybrid (HDD and SSD) | - |
| Display Size | 14 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | HD - 1366×768 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| USB Type C Port Details | 1x USB Type-C port | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 2-cell battery with 32 Wh capacity | - |
|---|---|---|
| Battery life (hours) | 1 to 4 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Equivalent Name | - |
|---|
| Hair Dryer Design Type | - | Handheld |
|---|---|---|
| Hair Dryer Classification | - | Professional / Smart |
| Foldable Handle Feature | - | No |
| Device Performance | - | Intelligent Nural Sensors, Scalp Protect Mode, Attachment Learning |
| Number of Attachments | - | 5 |
| Attachments Details | - | Gentle Air Attachment, Styling Concentrator, Diffuser, Wide-tooth Comb, Flyaway Attachment |
| Motor Type | - | Dyson Digital Motor V9 |
| Motor Power | - | 1600 W |
|---|---|---|
| Types of Airflow Modes | - | 3 Precise Speed Settings (High, Medium, Low), Scalp Protect Mode |
| Types of Heat Airflow Modes | - | 4 Precise Heat Settings (100°C, 80°C, 60°C, 28°C), Scalp Protect Mode (130°F) |
| Cold Air Setting Button | - | Yes (28°C Constant Cold Shot) |
| Ion Enhancer System | - | Yes (Negative Ion Technology) |
| Voltage Amount | - | 120 V |
| Other Technical Features | - | Intelligent Nural Sensors, Attachment Learning, Scalp Protect Mode, Fast Drying |
| Types of Filters | - | Removable, Washable Micro-perforated Filter |
| Material | - | Polycarbonate, Metal |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!