| Availability Status | Released | - |
|---|---|---|
| Operating System Type at Release | No Operating System | - |
| Size and Dimensions | 132 x 50.5 x 15 mm | - |
|---|---|---|
| Product Weight | 91 gram (g) | Under 500 G |
| Other Included Items | - | Diffuser Nozzle, Smooth Nozzle, Styling Nozzle |
| Color Options | - | Grey |
| Cord Length | - | 1.8 M |
| Available buttons | - | Cool Shot Button, Heat Controls, Speed Controls |
| Other Physical Specifications | - | Lightweight, Compact Profile |
| Other Included Items | - | Diffuser Nozzle, Smooth Nozzle, Styling Nozzle |
| Frame material type | Metal - 7000 Series Aluminum | - |
|---|
| Screen Size | 2.4 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - |
|---|
| Main Selfie Camera Quality | No selfie camera | - |
|---|
| Battery Capacity | 1020mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | User replaceable | - |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | No | - |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Wi-Fi Specifications | No Wi-Fi connectivity | - |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | No GPS whatsoever | - |
| Hair Dryer Design Type | - | Compact / Travel |
|---|---|---|
| Hair Dryer Classification | - | Ionic |
| Foldable Handle Feature | - | No |
| Motor Power Range | - | 1500 W - 2000 W |
| Device Performance | - | Professional |
| Number of Attachments | - | 3 |
| Attachments Details | - | Diffuser Nozzle, Smooth Nozzle, Styling Nozzle |
| Motor Type | - | DC |
| Motor Power | - | 1800 W |
|---|---|---|
| Types of Airflow Modes | - | 2 Speed Settings |
| Types of Heat Airflow Modes | - | 2 Heat Settings |
| Cold Air Setting Button | - | Yes |
| Ion Enhancer System | - | Yes |
| Voltage Amount | - | 110-120 V |
| Other Technical Features | - | Constant Temperature Control |
| Material | - | Plastic |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!