| Refrigerator Freezer Classification | Single freezer (top) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 12 foot (ft) | 12 foot (ft) |
| Total Capacity (in liters) | 200 liter (l) | - |
| Overall Device Width | 58 centimeter (cm) | 53.5 centimeter (cm) |
| Overall Device Height | 152 centimeter (cm) | 152.5 centimeter (cm) |
| Overall Device Depth | 54 centimeter (cm) | 59 centimeter (cm) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 40 kilogram (kg) | 42 kilogram (kg) |
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Lighting Type | Lamp | Lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 155 liter (l) |
| Display Type | No | No |
|---|
| Freezer Door Opening Side | Upwards | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Protruding/Raised |
| Freezer Capacity (Liters) | - | 45 liter (l) |
| Water Dispensing Capability | No | No |
|---|---|---|
| Ice Maker System | No | No |
| Refrigerator Compressor Type | Piston compressor | Piston compressor |
|---|---|---|
| Quiet System | No | No |
| Cooling Distribution Capability | Yes (Direct Cool) | Yes (Direct Cool) |
| Annual Energy Consumption | - | 248 kW |
No questions have been asked about this comparison yet.
Be the first to ask a question!