| Refrigerator Freezer Classification | Single freezer (top) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 12 foot (ft) | 25 foot (ft) |
| Total Capacity (in liters) | 200 liter (l) | 460 liter (l) |
| Overall Device Width | 58 centimeter (cm) | 77 centimeter (cm) |
| Overall Device Height | 152 centimeter (cm) | 198.5 centimeter (cm) |
| Overall Device Depth | 54 centimeter (cm) | 75 centimeter (cm) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 40 kilogram (kg) | 103 kilogram (kg) |
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Lighting Type | Lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 311 liter (l) |
| Display Type | No | Yes |
|---|
| Freezer Door Opening Side | Upwards | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Protruding/Raised |
| Freezer Capacity (Liters) | - | 149 liter (l) |
| Water Dispensing Capability | No | No |
|---|---|---|
| Ice Maker System | No | Yes |
| Ice Maker Type | - | Requires connection to city water |
| Refrigerator Compressor Type | Piston compressor | Linear inverter |
|---|---|---|
| Quiet System | No | No |
| Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
| Refrigerator Refrigerant Type | - | |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
| Energy Consumption Class | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!