| Refrigerator Freezer Classification | Single freezer (bottom) | Refrigerator only |
|---|---|---|
| Total Capacity (in cubic feet) | 21 foot (ft) | 5 foot (ft) |
| Total Capacity (in liters) | 333 liter (l) | 80 liter (l) |
| Overall Device Width | 65 centimeter (cm) | 54 centimeter (cm) |
| Overall Device Height | 202.6 centimeter (cm) | 80 centimeter (cm) |
| Overall Device Depth | 64.3 centimeter (cm) | 44 centimeter (cm) |
| Refrigerator Capacity (Liters) | 245 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Shelf Features | 1 small shelf on the door | 1 shelf for storing frozen food |
| Refrigerator Lighting Type | LED lamp | Lamp |
| Double Door | No | No |
| Display Type | Yes | No |
|---|
| Freezer Capacity (Liters) | 88 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Hidden | - |
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | Yes | No |
| Ice Maker Type | Features internal compartment | - |
| Refrigerator Compressor Type | Linear inverter | Piston compressor |
|---|---|---|
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | Multi (flow) | Yes (Direct Cool) |
| Frost Prevention System | No Frost (refrigerator and freezer) | - |
| Quiet System | - | No |
| Product Weight | 86 kilogram (kg) | 25 kilogram (kg) |
|---|---|---|
| Color Options | - | White |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!