| Number of programs | 6 | - |
|---|---|---|
| Yogurt maker programs | Cottage cheese, Yogurt | Yogurt |
| Cooking temperature (yogurt) | 90 °C | - |
| Indication light | Yes | - |
| Easy to clean | Yes | - |
| Product colour | White, Green | Grey, Transparent, White |
| Total capacity | - | 1.5 L |
| Number of pots | - | 8 |
| Pot capacity | - | 0.125 L |
| Timer | - | Yes |
| Built-in display | - | Yes |
| On/off switch | - | Yes |
| Power | 500 W | 20 W |
|---|---|---|
| AC input voltage | - | 220 - 240 V |
| AC input frequency | - | 50/60 Hz |
| Width | 210 mm | 275 mm |
|---|---|---|
| Depth | 240 mm | 200 mm |
| Height | 210 mm | 365 mm |
| Weight | 1.8 kg | 2.27 kg |
| Products per master (outer) case | 2 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 6.08 kg | - |
| Products per pallet | 84 pc(s) | - |
| Products per intermodal container (20ft) | 1580 pc(s) | - |
| Products per intermodal container (40ft) | 3276 pc(s) | - |
| Products per intermodal container (40ft, HC) | 3670 pc(s) | - |
| Package weight | 2.82 kg | - |
|---|
| Recipe book | Yes | - |
|---|
| Warranty period | 2 year(s) | 2 year(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!