| Refrigerator Freezer Classification | Side-by-side | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 32 foot (ft) | 32 foot (ft) |
| Total Capacity (in liters) | 585 liter (l) | - |
| Overall Device Width | 92 centimeter (cm) | 95 centimeter (cm) |
| Overall Device Height | 181 centimeter (cm) | 185 centimeter (cm) |
| Overall Device Depth | 83 centimeter (cm) | 65 centimeter (cm) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 151 kilogram (kg) | 90 kilogram (kg) |
| Refrigerator Capacity (Liters) | 400 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Material of Shelves | Glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | Lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Shelf Features | - | 1 beverage storage shelf |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Hidden | Hidden |
|---|
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Ice Maker System | Yes | Yes |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!