| Refrigerator Freezer Classification | Single freezer (bottom) | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in liters) | 619 liter (l) | 644 liter (l) |
| Exterior Material | Stainless steel | - |
| Overall Device Width | 86 centimeter (cm) | 120.2 centimeter (cm) |
| Overall Device Height | 186 centimeter (cm) | 180 centimeter (cm) |
| Overall Device Depth | 85 centimeter (cm) | 67.5 centimeter (cm) |
| Total Capacity (in cubic feet) | - | 38 foot (ft) |
| Refrigerator Capacity (Liters) | 479 liter (l) | 387 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | Reversible to left and right | - |
| Fridge Interior Depth | 81 centimeter (cm) | - |
| Material of Shelves | Tempered glass (oven door) | - |
| Refrigerator Shelf Features | 3 small shelves on the door | - |
| Refrigerator Lighting Type | 2 ceiling LED lamps | LED lamp |
| Double Door | No | No |
| Display Type | Yes | - |
|---|
| Freezer Capacity (Liters) | 140 liter (l) | 388 liter (l) |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Connection to city water |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Annual Energy Consumption | 343 kW | - |
| Energy Consumption Class | ||
| Refrigerator Compressor Type | - | Piston compressor |
| Product Weight | 118.6 kilogram (kg) | 140 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!