| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 36 foot (ft) | 24 foot (ft) |
| Total Capacity (in liters) | 790 liter (l) | 411 liter (l) |
| Overall Device Width | 120 centimeter (cm) | 71.7 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 195 centimeter (cm) |
| Overall Device Depth | 78 centimeter (cm) | 71 centimeter (cm) |
| Refrigerator Capacity (Liters) | 450 liter (l) | 272 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | Ceiling LED lamp |
| Double Door | Yes | No |
| Refrigerator Door Opening Side | - | To the right |
| Refrigerator Shelf Features | - | 2 small shelves on the door |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 340 liter (l) | 139 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Freezer Door Opening Side | - | Upwards |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Features internal compartment |
| Ice Maker System | Yes | No |
| Ice Maker Type | Requires connection to city water | - |
| Refrigerator Compressor Type | Linear inverter | Piston compressor |
|---|---|---|
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | Multi (flow) | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
| Energy Consumption Class | - |
| Product Weight | 118 kilogram (kg) | 90 kilogram (kg) |
|---|---|---|
| Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!