| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Single freezer (bottom) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 14 foot (ft) | 24 foot (ft) |
| Overall Device Width | 55 centimeter (cm) | 71.7 centimeter (cm) |
| Overall Device Height | 163 centimeter (cm) | 195 centimeter (cm) |
| Overall Device Depth | 62 centimeter (cm) | 71 centimeter (cm) |
| Total Capacity (in liters) | - | 411 liter (l) |
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | To the right |
| Material of Shelves | Glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | Ceiling LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 272 liter (l) |
| Refrigerator Shelf Features | - | 2 small shelves on the door |
| Display Type | No | Yes |
|---|
| Freezer Door Opening Side | Upwards | Upwards |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Freezer Capacity (Liters) | - | 139 liter (l) |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | No |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Yes (Direct Cool) | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
| Refrigerator Compressor Type | - | Piston compressor |
| Energy Consumption Class | - |
| Color Options | - | White |
|---|---|---|
| Product Weight | - | 90 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!