| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 40 foot (ft) | 14 foot (ft) |
| Overall Device Width | 120 centimeter (cm) | 60.4 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 165 centimeter (cm) |
| Overall Device Depth | 70 centimeter (cm) | 62.5 centimeter (cm) |
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
|---|---|---|
| Material of Shelves | Tempered glass (oven door) | - |
| Refrigerator Lighting Type | LED lamp | Lamp |
| Double Door | Yes | No |
| Refrigerator Door Opening Side | - | To the right |
| Refrigerator Shelf Features | - | 4 small shelves on the door |
| Display Type | Yes | No |
|---|
| Freezer Handle Design | Hidden | Hidden |
|---|
| Water Dispensing Capability | No | No |
|---|---|---|
| Ice Maker System | Yes | No |
| Cooling Distribution Capability | Multi (flow) | Yes (Direct Cool) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
| Refrigerator Compressor Type | - | Piston compressor |
| Quiet System | - | No |
| Energy Consumption Class | - |
| Product Weight | 120 kilogram (kg) | 60 kilogram (kg) |
|---|---|---|
| Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!