| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Refrigerator only | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 16 foot (ft) | 13 foot (ft) |
| Overall Device Width | 66 centimeter (cm) | 60.4 centimeter (cm) |
| Overall Device Height | 178.5 centimeter (cm) | 165 centimeter (cm) |
| Overall Device Depth | 69.5 centimeter (cm) | 62.5 centimeter (cm) |
| Refrigerator Capacity (Liters) | 350 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Material of Shelves | Tempered glass (oven door) | - |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Shelf Features | - | 4 small shelves on the door |
| Display Type | Yes | No |
|---|
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | No | No |
| Quiet System | No | No |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Yes (Direct Cool) |
| Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
| Refrigerator Compressor Type | - | Piston compressor |
| Energy Consumption Class | - |
| Color Options | - | White |
|---|---|---|
| Product Weight | - | 60 kilogram (kg) |
| Freezer Handle Design | - | Hidden |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!