| Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | ||
| Total refrigerant gas weight | 1.2 kilogram (kg) | - |
| Power Voltage Consumption | ||
| Air Conditioner Power Consumption Current | 7.2 ampere (a) | - |
| Air Conditioner Power Consumption | ||
| Heating Mode Current | 6.6 ampere (a) | - |
| Power consumption in heating mode | - | |
| Climatic Category | Hot and humid climate (T3) | Hot and humid climate (T3) |
| Maximum Piping Distance | - | 15 meter (m) |
| Maximum Piping Height | - | 5 meter (m) |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | Yes | No |
|---|---|---|
| Motor Type | Variable speed (Inverter) | Fixed speed |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | 33.3 * 55.4 * 80 centimeter (cm) | 40 * 100 * 125 centimeter (cm) |
| External Unit Weight | 36.5 kilogram (kg) | 105 kilogram (kg) |
| Internal Unit Size | 21.5 * 31.9 * 96.5 centimeter (cm) | 41.9 * 54.9 * 185.3 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 11.9 kilogram (kg) | 51 kilogram (kg) |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | 2-way (up and down) | 4-way (up and down, left and right) |
| Fan Speed Control | 4 levels | - |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!