| Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| EER Performance Coefficient in BTU/hr | ||
| COP Performance Coefficient in BTU/hr | ||
| Refrigerant Gas | ||
| Total refrigerant gas weight | 1.8 kilogram (kg) | - |
| Power Voltage Consumption | ||
| Air Conditioner Power Consumption Current | 9.4 ampere (a) | - |
| Air Conditioner Power Consumption | - | |
| Heating Mode Current | 9.6 ampere (a) | - |
| Power consumption in heating mode | - | |
| Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | Yes | Yes |
|---|---|---|
| Motor Type | Variable speed (Inverter) | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | ||
| External Unit Size | 36.3 * 70.2 * 84.5 centimeter (cm) | 31.5 * 54.4 * 80 centimeter (cm) |
| External Unit Weight | 48.5 kilogram (kg) | 34 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 22.6 * 33.5 * 108 centimeter (cm) | 22.7 * 31 * 95.2 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 14.3 kilogram (kg) | 12.5 kilogram (kg) |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | ||
| Automatic Airflow Distribution | 2-way (up and down) | 4-way (up and down, left and right) |
| Fan Speed Control | 4 levels | - |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!