| Refrigerator Freezer Classification | Single freezer (bottom) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 27 foot (ft) | 11 foot (ft) |
| Total Capacity (in liters) | 432 liter (l) | - |
| Overall Device Width | 71 centimeter (cm) | 60 centimeter (cm) |
| Overall Device Height | 199 centimeter (cm) | 134 centimeter (cm) |
| Overall Device Depth | 75 centimeter (cm) | 71 centimeter (cm) |
| Color Options | White | White |
|---|---|---|
| Product Weight | 92 kilogram (kg) | 55 kilogram (kg) |
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Lighting Type | LED lamp | Lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 150 liter (l) |
| Material of Shelves | - | Tempered glass (oven door) |
| Refrigerator Shelf Features | - | 2 small shelves on the door |
| Display Type | Yes | No |
|---|
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | Yes | No |
| Ice Maker Type | Features internal compartment | - |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Yes (Direct Cool) |
| Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
| Energy Consumption Class | ||
| Refrigerator Compressor Type | - | Piston compressor |
| Equivalent Name | - |
|---|
| Freezer Capacity (Liters) | - | 63 liter (l) |
|---|---|---|
| Freezer Handle Design | - | Protruding/Raised |
No questions have been asked about this comparison yet.
Be the first to ask a question!