| Refrigerator Freezer Classification | Side-by-side | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 27 foot (ft) | 34 foot (ft) |
| Total Capacity (in liters) | 490 liter (l) | 684 liter (l) |
| Overall Device Width | 88 centimeter (cm) | 91.6 centimeter (cm) |
| Overall Device Height | 190 centimeter (cm) | 181.6 centimeter (cm) |
| Overall Device Depth | 81 centimeter (cm) | 84 centimeter (cm) |
| Refrigerator Capacity (Liters) | 340 liter (l) | 440 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | Yes |
| Material of Shelves | - | Tempered glass (oven door) |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 150 liter (l) | 244 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Connection to city water |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Requires connection to city water | Requires connection to city water |
| Product Weight | 70 kilogram (kg) | 115 kilogram (kg) |
|---|
| Equivalent Name | - |
|---|
| Refrigerator Compressor Type | - | Digital inverter |
|---|---|---|
| Cooling Distribution Capability | - | Multi (flow) |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
No questions have been asked about this comparison yet.
Be the first to ask a question!