| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 40 foot (ft) | 5 foot (ft) |
| Overall Device Width | 120 centimeter (cm) | 53 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 80 centimeter (cm) |
| Overall Device Depth | 66 centimeter (cm) | 44 centimeter (cm) |
| Total Capacity (in liters) | - | 89 liter (l) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 110 kilogram (kg) | 20.6 kilogram (kg) |
| Refrigerator Capacity (Liters) | 400 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Material of Shelves | Tempered glass (oven door) | Glass (oven door) |
| Refrigerator Lighting Type | LED lamp on ceiling and back wall | Lamp |
| Double Door | No | No |
| Refrigerator Door Opening Side | - | To the right |
| Display Type | Yes | No |
|---|
| Freezer Capacity (Liters) | 197 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Hidden | - |
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | Yes | No |
| Ice Maker Type | Requires connection to city water | - |
| Refrigerator Compressor Type | Linear inverter | Piston compressor |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | - |
| Energy Consumption Class | - | |
| Quiet System | - | No |
| Refrigerator Refrigerant Type | - | |
| Annual Energy Consumption | - | 560 kW |
No questions have been asked about this comparison yet.
Be the first to ask a question!