| Refrigerator Freezer Classification | Single freezer (bottom) | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 21 foot (ft) | 28 foot (ft) |
| Total Capacity (in liters) | 333 liter (l) | 607 liter (l) |
| Overall Device Width | 65 centimeter (cm) | 120 centimeter (cm) |
| Overall Device Height | 202.6 centimeter (cm) | 180 centimeter (cm) |
| Overall Device Depth | 64.3 centimeter (cm) | 63 centimeter (cm) |
| Refrigerator Capacity (Liters) | 245 liter (l) | 330 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Refrigerator Shelf Features | 1 small shelf on the door | 2 small shelves on the door and on both sides of the water dispenser |
| Refrigerator Lighting Type | LED lamp | LED lamp on ceiling and back wall |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 88 liter (l) | 277 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Refrigerator Compressor Type | Linear inverter | Linear inverter |
|---|---|---|
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Product Weight | 86 kilogram (kg) | 145 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!