| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 34 foot (ft) | 32 foot (ft) |
| Total Capacity (in liters) | 601 liter (l) | - |
| Overall Device Width | 120 centimeter (cm) | 88 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 177.4 centimeter (cm) |
| Overall Device Depth | 72 centimeter (cm) | 91.2 centimeter (cm) |
| Refrigerator Capacity (Liters) | 330 liter (l) | 500 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Refrigerator Shelf Features | 2 small shelves on the door | - |
| Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp |
| Double Door | No | No |
| Material of Shelves | - | Tempered glass (oven door) |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 271 liter (l) | 232 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Connection to city water |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Requires connection to city water | Requires connection to city water |
| Refrigerator Compressor Type | Linear inverter | Digital inverter |
|---|---|---|
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class |
| Product Weight | 153 kilogram (kg) | 140 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!