| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 30 foot (ft) | 5 foot (ft) |
| Exterior Material | Steel | - |
| Overall Device Width | 120 centimeter (cm) | 53 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 80 centimeter (cm) |
| Overall Device Depth | 68.5 centimeter (cm) | 44 centimeter (cm) |
| Total Capacity (in liters) | - | 89 liter (l) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 131 kilogram (kg) | 20.6 kilogram (kg) |
| Refrigerator Capacity (Liters) | 350 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Material of Shelves | Tempered glass (oven door) | Glass (oven door) |
| Refrigerator Shelf Features | 2 small shelves on the door | - |
| Refrigerator Lighting Type | Lamp | Lamp |
| Double Door | No | No |
| Refrigerator Door Opening Side | - | To the right |
| Display Type | Yes | No |
|---|
| Freezer Capacity (Liters) | 179 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | - |
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | No | No |
| Quiet System | No | No |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | - |
| Refrigerator Compressor Type | - | Piston compressor |
| Refrigerator Refrigerant Type | - | |
| Annual Energy Consumption | - | 560 kW |
No questions have been asked about this comparison yet.
Be the first to ask a question!