| Equivalent Name | - |
|---|
| Air Conditioner Category | Standing split (AC) | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Total refrigerant gas weight | 4.2 kilogram (kg) | - |
| Air Conditioner Power Consumption | ||
| Power consumption in heating mode | - | |
| Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
| Power Voltage Consumption | - |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | Yes | Yes |
|---|---|---|
| Motor Type | Variable speed (Inverter) | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Weight | 109 kilogram (kg) | - |
| Internal Unit Size | 41.1 * 59.5 * 188.2 centimeter (cm) | 28 * 37 * 128 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 58 kilogram (kg) | - |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!