| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Side-by-side | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 28 foot (ft) | 40 foot (ft) |
| Total Capacity (in liters) | 507 liter (l) | - |
| Overall Device Width | 90.5 centimeter (cm) | 131 centimeter (cm) |
| Overall Device Height | 177 centimeter (cm) | 189 centimeter (cm) |
| Overall Device Depth | 67 centimeter (cm) | 64.5 centimeter (cm) |
| Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
|---|---|---|
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 385 liter (l) |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Hidden | Protruding/Raised |
|---|---|---|
| Freezer Capacity (Liters) | - | 317 liter (l) |
| Number of Interior Freezer Drawers | - |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | - | Yes |
| Ice Maker Type | - | Features internal compartment |
| Refrigerator Compressor Type | Digital inverter | Linear inverter |
|---|---|---|
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Energy Consumption Class | - | |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
| Product Weight | - | 161 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!